Pakistan Cricket Board




TNT Official Courier


-->

National Cricket Pakistan

National Cricket Pakistan Rankings





PCB news
Current Month
Previous Month



Official Rankings
Batting Rankings
Bowling Rankings



Pictures
Our Picture Galleries



Publications
Inquiries and Report



Search




Scorecards

Scorecard search

Players

Scorecard search





Bowling in PCB/Pepsi Inter-Region School Cricket Championship 2007/08 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
Abdul Naved (Qta)5213264-195.33 108.66 3.69
Umar Siddiq (Lhr)120711-77.00 0012.00 3.50
Faizan Ahmed (Skt)2401722-178.50 0012.00 4.25
Ahmed Kamal (Mlt)14519184-2311.37 2018.12 3.76
Asad Ali (Psr)16038975-4412.71 0122.85 3.33
Ahmar Tehseen (Skt)12019074-3312.85 1017.14 4.50
Fayyazuddin (Abb)2401311-1313.00 0024.00 3.25
Noman Shafqat (Mlt)13939475-3713.42 0119.85 4.05
Faisal Javed (Lhr)2729163125-5913.58 1022.66 3.59
Jamshed Khan (Isl)8608263-5713.66 0014.33 5.72
Sajid Khan (Abb)2702821-114.00 0013.50 6.22
Farhan Anwar (KhiSch)225113094-2214.44 1025.00 3.46
Haseeb-ur-Rehman (Fsd)11417455-2214.80 0122.80 3.89
Mohammad Imran (Psr)12626042-3115.00 0031.50 2.85
Shah Hussain (Abb)12766042-3015.00 0031.75 2.83
Sajid Hussain (Qta)1811511-1415.00 0018.00 5.00
Abid Ali (Qta)16049263-3715.33 0026.66 3.45
Abdul Waheed (Qta)15047852-2215.60 0030.00 3.12
Mohammad Aamer (Hyd)132111176-5015.85 0118.85 5.04
Bilal Manzoor (KhiSch)204313083-1716.25 0025.50 3.82
Sirajuddin (Abb)8406542-916.25 0021.00 4.64
Akash Afridi (Psr)168211475-3816.28 0124.00 4.07
Jahangir Abbas (Abb)15066742-1316.75 0037.50 2.68
Saeed Ahmed (Qta)10835132-1617.00 0036.00 2.83
Mohammad Irfan (Isl)130013786-2317.12 0116.25 6.32
Mohsin Ali (Rwp)1201811-1818.00 0012.00 9.00
Zardali Ibrahim (Psr)16547442-2718.50 0041.25 2.69
Afnan Khan (Abb)3003822-3819.00 0015.00 7.60
Khadim Hussain (Qta)1801911-1919.00 0018.00 6.33
Asad Raza (Fsd)10217743-5419.25 0025.50 4.52
Mohammad Asif (Rwp)8435832-4119.33 0028.00 4.14
Umair Saleem (Rwp)10805832-2719.33 0036.00 3.22
Wasim Tahir (KhiSch)2586198104-5919.80 1025.80 4.60
Mohsin Abbassi (Rwp)204112062-2720.00 0034.00 3.52
Mohammad Nawaz (Rwp)227216584-5820.62 1028.37 4.36
Hammad Hasan (Isl)2402111-1521.00 0024.00 5.25
Faisal Tanvir (Lhr)3648211103-421.10 0036.40 3.47
Hasnain Yaqoob (Rwp)53712340166-13321.25 2033.56 3.79
Awais Tariq (Lhr)245217282-1221.50 0030.62 4.21
Ahsanullah (Abb)10918643-4721.50 0027.25 4.73
Khitab Ali (Abb)3012211-1622.00 0030.00 4.40
Mohammad Shahbaz (Hyd)180213362-3122.16 0030.00 4.43
Mohammad Waleed (Lhr)7204622-923.00 0036.00 3.83
Arslan Aslam (KhiSch)8407132-2323.66 0028.00 5.07
Shahbaz Ali (KhiSch)5407533-7525.00 0018.00 8.33
Furqan Bin Hussain (Hyd)10507533-2925.00 0035.00 4.28
Asfandyar Ejaz (Psr)2412511-2525.00 0024.00 6.25
Sheraz Ali (KhiSch)3002511-1625.00 0030.00 5.00
Zubair Malik (Rwp)236513452-2026.80 0047.20 3.40
Ali Raza (Psr)4202711-1527.00 0042.00 3.85
Kaleem Sana (Rwp)390921986-6627.37 1048.75 3.36
Shujat Gondal (Skt)4805822-4229.00 0024.00 7.25
Ahsan Abbasi (Rwp)12019232-2930.66 0040.00 4.60
Mudassar Zaidi (Lhr)9026521-2332.50 0045.00 4.33
Mohammad Abbas (Rwp)210217054-3234.00 1042.00 4.85
Aitazaz Khukhar (Lhr)192013642-3934.00 0048.00 4.25
Ali Raza (Isl)7207721-2238.50 0036.00 6.41
Shahrukh Ali (Mlt)156011832-3739.33 0052.00 4.53
Rashid Ali (Hyd)174112232-2540.66 0058.00 4.20
Falak Sher (Skt)9518222-3641.00 0047.50 5.17
Kamran Khan (KhiSch)222216943-1542.25 0055.50 4.56
Masood Zahoor (KhiSch)192112832-1942.66 0064.00 4.00
Awais Sharif (Isl)9619121-2645.50 0048.00 5.68
Tahir Khan (Psr)13209121-3345.50 0066.00 4.13
Touqeer Abbas (Isl)132014531-2948.33 0044.00 6.59
Raheel Warsi (Hyd)15629821-3549.00 0078.00 3.76
Faizan Sadiq (Skt)3604911-4949.00 0036.00 8.16
Aleem Yousaf (Lhr)4205211-2052.00 0042.00 7.42
Asad Ali (Fsd)8406111-4361.00 0084.00 4.35
Mohammad Asim (Fsd)5406111-6161.00 0054.00 6.77
Rehmat Ali (Lhr)132012521-1962.50 0066.00 5.68
Touqeer Ahsan (Fsd)12016311-1863.00 00120.00 3.15
Mohammad Awais (Mlt)7806311-2263.00 0078.00 4.84
Mohammad Din (Qta)8406411-2564.00 0084.00 4.57
Hamza Khan (Mlt)11436811-2968.00 00114.00 3.57
Jamil Qurban (Mlt)11427611-3576.00 00114.00 4.00
Ikhlaq Ali (Fsd)9618011-4880.00 0096.00 5.00
Mohammad Kamal (Lhr)171116221-1681.00 0085.50 5.68
Rameez Ahmed (Rwp)6100     0.00
Sufyan-ul-Haq (Lhr)6030     3.00
Naved Ali (Hyd)6040     4.00
Waqasullah (Psr)6050     5.00
Zubair Sarfraz (Skt)6060     6.00
Zubair Ahmed (Skt)12080     4.00
Nisar Ahmed (Qta)240100     2.50
Shehraz Latif (Rwp)120110     5.50
Asim Nazir (Qta)240140     3.50
Abdullah Shah (KhiSch)180140     4.66
Raees Ahmed (Mlt)301150     3.00
Raja Tehmeen (Rwp)240170     4.25
Mohammad Essa (Hyd)120180     9.00
Babar Azam (Lhr)240190     4.75
Zohaib Khan (Abb)180210     7.00
Arbab Ali (Qta)301230     4.60
Waheed Razaq (Qta)240260     6.50
Aqeel Raza (Fsd)300290     5.80
Wajid Ali (Isl)180290     9.66
Wajahat Ali (Isl)480330     4.12
Masood Ahmed (Hyd)300350     7.00
Faizan Shah (Abb)180380     12.66
Ameer Hamza (Mlt)722460     3.83
Khurram Shehzad (KhiSch)841540     3.85
Kashif Khan (Abb)780670     5.15
Haider Aslam (Skt)660790     7.18
Mohammad Aleem (Skt)600890     8.90

This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive