|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| Hasnain Yaqoob (Rwp) | 537 | 12 | 340 | 16 | 6-133 | 21.25 | 2 | 0 | 33.56 | 3.79 |
| Faisal Javed (Lhr) | 272 | 9 | 163 | 12 | 5-59 | 13.58 | 1 | 0 | 22.66 | 3.59 |
| Wasim Tahir (KhiSch) | 258 | 6 | 198 | 10 | 4-59 | 19.80 | 1 | 0 | 25.80 | 4.60 |
| Faisal Tanvir (Lhr) | 364 | 8 | 211 | 10 | 3-4 | 21.10 | 0 | 0 | 36.40 | 3.47 |
| Farhan Anwar (KhiSch) | 225 | 1 | 130 | 9 | 4-22 | 14.44 | 1 | 0 | 25.00 | 3.46 |
| Ahmed Kamal (Mlt) | 145 | 1 | 91 | 8 | 4-23 | 11.37 | 2 | 0 | 18.12 | 3.76 |
| Bilal Manzoor (KhiSch) | 204 | 3 | 130 | 8 | 3-17 | 16.25 | 0 | 0 | 25.50 | 3.82 |
| Mohammad Irfan (Isl) | 130 | 0 | 137 | 8 | 6-23 | 17.12 | 0 | 1 | 16.25 | 6.32 |
| Mohammad Nawaz (Rwp) | 227 | 2 | 165 | 8 | 4-58 | 20.62 | 1 | 0 | 28.37 | 4.36 |
| Awais Tariq (Lhr) | 245 | 2 | 172 | 8 | 2-12 | 21.50 | 0 | 0 | 30.62 | 4.21 |
| Kaleem Sana (Rwp) | 390 | 9 | 219 | 8 | 6-66 | 27.37 | 1 | 0 | 48.75 | 3.36 |
| Asad Ali (Psr) | 160 | 3 | 89 | 7 | 5-44 | 12.71 | 0 | 1 | 22.85 | 3.33 |
| Ahmar Tehseen (Skt) | 120 | 1 | 90 | 7 | 4-33 | 12.85 | 1 | 0 | 17.14 | 4.50 |
| Noman Shafqat (Mlt) | 139 | 3 | 94 | 7 | 5-37 | 13.42 | 0 | 1 | 19.85 | 4.05 |
| Mohammad Aamer (Hyd) | 132 | 1 | 111 | 7 | 6-50 | 15.85 | 0 | 1 | 18.85 | 5.04 |
| Akash Afridi (Psr) | 168 | 2 | 114 | 7 | 5-38 | 16.28 | 0 | 1 | 24.00 | 4.07 |
| Abdul Naved (Qta) | 52 | 1 | 32 | 6 | 4-19 | 5.33 | 1 | 0 | 8.66 | 3.69 |
| Jamshed Khan (Isl) | 86 | 0 | 82 | 6 | 3-57 | 13.66 | 0 | 0 | 14.33 | 5.72 |
| Abid Ali (Qta) | 160 | 4 | 92 | 6 | 3-37 | 15.33 | 0 | 0 | 26.66 | 3.45 |
| Mohsin Abbassi (Rwp) | 204 | 1 | 120 | 6 | 2-27 | 20.00 | 0 | 0 | 34.00 | 3.52 |
| Mohammad Shahbaz (Hyd) | 180 | 2 | 133 | 6 | 2-31 | 22.16 | 0 | 0 | 30.00 | 4.43 |
| Haseeb-ur-Rehman (Fsd) | 114 | 1 | 74 | 5 | 5-22 | 14.80 | 0 | 1 | 22.80 | 3.89 |
| Abdul Waheed (Qta) | 150 | 4 | 78 | 5 | 2-22 | 15.60 | 0 | 0 | 30.00 | 3.12 |
| Zubair Malik (Rwp) | 236 | 5 | 134 | 5 | 2-20 | 26.80 | 0 | 0 | 47.20 | 3.40 |
| Mohammad Abbas (Rwp) | 210 | 2 | 170 | 5 | 4-32 | 34.00 | 1 | 0 | 42.00 | 4.85 |
| Shah Hussain (Abb) | 127 | 6 | 60 | 4 | 2-30 | 15.00 | 0 | 0 | 31.75 | 2.83 |
| Mohammad Imran (Psr) | 126 | 2 | 60 | 4 | 2-31 | 15.00 | 0 | 0 | 31.50 | 2.85 |
| Sirajuddin (Abb) | 84 | 0 | 65 | 4 | 2-9 | 16.25 | 0 | 0 | 21.00 | 4.64 |
| Jahangir Abbas (Abb) | 150 | 6 | 67 | 4 | 2-13 | 16.75 | 0 | 0 | 37.50 | 2.68 |
| Zardali Ibrahim (Psr) | 165 | 4 | 74 | 4 | 2-27 | 18.50 | 0 | 0 | 41.25 | 2.69 |
| Asad Raza (Fsd) | 102 | 1 | 77 | 4 | 3-54 | 19.25 | 0 | 0 | 25.50 | 4.52 |
| Ahsanullah (Abb) | 109 | 1 | 86 | 4 | 3-47 | 21.50 | 0 | 0 | 27.25 | 4.73 |
| Aitazaz Khukhar (Lhr) | 192 | 0 | 136 | 4 | 2-39 | 34.00 | 0 | 0 | 48.00 | 4.25 |
| Kamran Khan (KhiSch) | 222 | 2 | 169 | 4 | 3-15 | 42.25 | 0 | 0 | 55.50 | 4.56 |
| Saeed Ahmed (Qta) | 108 | 3 | 51 | 3 | 2-16 | 17.00 | 0 | 0 | 36.00 | 2.83 |
| Umair Saleem (Rwp) | 108 | 0 | 58 | 3 | 2-27 | 19.33 | 0 | 0 | 36.00 | 3.22 |
| Mohammad Asif (Rwp) | 84 | 3 | 58 | 3 | 2-41 | 19.33 | 0 | 0 | 28.00 | 4.14 |
| Arslan Aslam (KhiSch) | 84 | 0 | 71 | 3 | 2-23 | 23.66 | 0 | 0 | 28.00 | 5.07 |
| Shahbaz Ali (KhiSch) | 54 | 0 | 75 | 3 | 3-75 | 25.00 | 0 | 0 | 18.00 | 8.33 |
| Furqan Bin Hussain (Hyd) | 105 | 0 | 75 | 3 | 3-29 | 25.00 | 0 | 0 | 35.00 | 4.28 |
| Ahsan Abbasi (Rwp) | 120 | 1 | 92 | 3 | 2-29 | 30.66 | 0 | 0 | 40.00 | 4.60 |
| Shahrukh Ali (Mlt) | 156 | 0 | 118 | 3 | 2-37 | 39.33 | 0 | 0 | 52.00 | 4.53 |
| Rashid Ali (Hyd) | 174 | 1 | 122 | 3 | 2-25 | 40.66 | 0 | 0 | 58.00 | 4.20 |
| Masood Zahoor (KhiSch) | 192 | 1 | 128 | 3 | 2-19 | 42.66 | 0 | 0 | 64.00 | 4.00 |
| Touqeer Abbas (Isl) | 132 | 0 | 145 | 3 | 1-29 | 48.33 | 0 | 0 | 44.00 | 6.59 |
| Faizan Ahmed (Skt) | 24 | 0 | 17 | 2 | 2-17 | 8.50 | 0 | 0 | 12.00 | 4.25 |
| Sajid Khan (Abb) | 27 | 0 | 28 | 2 | 1-1 | 14.00 | 0 | 0 | 13.50 | 6.22 |
| Afnan Khan (Abb) | 30 | 0 | 38 | 2 | 2-38 | 19.00 | 0 | 0 | 15.00 | 7.60 |
| Mohammad Waleed (Lhr) | 72 | 0 | 46 | 2 | 2-9 | 23.00 | 0 | 0 | 36.00 | 3.83 |
| Shujat Gondal (Skt) | 48 | 0 | 58 | 2 | 2-42 | 29.00 | 0 | 0 | 24.00 | 7.25 |
| Mudassar Zaidi (Lhr) | 90 | 2 | 65 | 2 | 1-23 | 32.50 | 0 | 0 | 45.00 | 4.33 |
| Ali Raza (Isl) | 72 | 0 | 77 | 2 | 1-22 | 38.50 | 0 | 0 | 36.00 | 6.41 |
| Falak Sher (Skt) | 95 | 1 | 82 | 2 | 2-36 | 41.00 | 0 | 0 | 47.50 | 5.17 |
| Awais Sharif (Isl) | 96 | 1 | 91 | 2 | 1-26 | 45.50 | 0 | 0 | 48.00 | 5.68 |
| Tahir Khan (Psr) | 132 | 0 | 91 | 2 | 1-33 | 45.50 | 0 | 0 | 66.00 | 4.13 |
| Raheel Warsi (Hyd) | 156 | 2 | 98 | 2 | 1-35 | 49.00 | 0 | 0 | 78.00 | 3.76 |
| Rehmat Ali (Lhr) | 132 | 0 | 125 | 2 | 1-19 | 62.50 | 0 | 0 | 66.00 | 5.68 |
| Mohammad Kamal (Lhr) | 171 | 1 | 162 | 2 | 1-16 | 81.00 | 0 | 0 | 85.50 | 5.68 |
| Umar Siddiq (Lhr) | 12 | 0 | 7 | 1 | 1-7 | 7.00 | 0 | 0 | 12.00 | 3.50 |
| Fayyazuddin (Abb) | 24 | 0 | 13 | 1 | 1-13 | 13.00 | 0 | 0 | 24.00 | 3.25 |
| Sajid Hussain (Qta) | 18 | 1 | 15 | 1 | 1-14 | 15.00 | 0 | 0 | 18.00 | 5.00 |
| Mohsin Ali (Rwp) | 12 | 0 | 18 | 1 | 1-18 | 18.00 | 0 | 0 | 12.00 | 9.00 |
| Khadim Hussain (Qta) | 18 | 0 | 19 | 1 | 1-19 | 19.00 | 0 | 0 | 18.00 | 6.33 |
| Hammad Hasan (Isl) | 24 | 0 | 21 | 1 | 1-15 | 21.00 | 0 | 0 | 24.00 | 5.25 |
| Khitab Ali (Abb) | 30 | 1 | 22 | 1 | 1-16 | 22.00 | 0 | 0 | 30.00 | 4.40 |
| Sheraz Ali (KhiSch) | 30 | 0 | 25 | 1 | 1-16 | 25.00 | 0 | 0 | 30.00 | 5.00 |
| Asfandyar Ejaz (Psr) | 24 | 1 | 25 | 1 | 1-25 | 25.00 | 0 | 0 | 24.00 | 6.25 |
| Ali Raza (Psr) | 42 | 0 | 27 | 1 | 1-15 | 27.00 | 0 | 0 | 42.00 | 3.85 |
| Faizan Sadiq (Skt) | 36 | 0 | 49 | 1 | 1-49 | 49.00 | 0 | 0 | 36.00 | 8.16 |
| Aleem Yousaf (Lhr) | 42 | 0 | 52 | 1 | 1-20 | 52.00 | 0 | 0 | 42.00 | 7.42 |
| Asad Ali (Fsd) | 84 | 0 | 61 | 1 | 1-43 | 61.00 | 0 | 0 | 84.00 | 4.35 |
| Mohammad Asim (Fsd) | 54 | 0 | 61 | 1 | 1-61 | 61.00 | 0 | 0 | 54.00 | 6.77 |
| Touqeer Ahsan (Fsd) | 120 | 1 | 63 | 1 | 1-18 | 63.00 | 0 | 0 | 120.00 | 3.15 |
| Mohammad Awais (Mlt) | 78 | 0 | 63 | 1 | 1-22 | 63.00 | 0 | 0 | 78.00 | 4.84 |
| Mohammad Din (Qta) | 84 | 0 | 64 | 1 | 1-25 | 64.00 | 0 | 0 | 84.00 | 4.57 |
| Hamza Khan (Mlt) | 114 | 3 | 68 | 1 | 1-29 | 68.00 | 0 | 0 | 114.00 | 3.57 |
| Jamil Qurban (Mlt) | 114 | 2 | 76 | 1 | 1-35 | 76.00 | 0 | 0 | 114.00 | 4.00 |
| Ikhlaq Ali (Fsd) | 96 | 1 | 80 | 1 | 1-48 | 80.00 | 0 | 0 | 96.00 | 5.00 |
| Rameez Ahmed (Rwp) | 6 | 1 | 0 | 0 | 0.00 | |||||
| Sufyan-ul-Haq (Lhr) | 6 | 0 | 3 | 0 | 3.00 | |||||
| Naved Ali (Hyd) | 6 | 0 | 4 | 0 | 4.00 | |||||
| Waqasullah (Psr) | 6 | 0 | 5 | 0 | 5.00 | |||||
| Zubair Sarfraz (Skt) | 6 | 0 | 6 | 0 | 6.00 | |||||
| Zubair Ahmed (Skt) | 12 | 0 | 8 | 0 | 4.00 | |||||
| Nisar Ahmed (Qta) | 24 | 0 | 10 | 0 | 2.50 | |||||
| Shehraz Latif (Rwp) | 12 | 0 | 11 | 0 | 5.50 | |||||
| Abdullah Shah (KhiSch) | 18 | 0 | 14 | 0 | 4.66 | |||||
| Asim Nazir (Qta) | 24 | 0 | 14 | 0 | 3.50 | |||||
| Raees Ahmed (Mlt) | 30 | 1 | 15 | 0 | 3.00 | |||||
| Raja Tehmeen (Rwp) | 24 | 0 | 17 | 0 | 4.25 | |||||
| Mohammad Essa (Hyd) | 12 | 0 | 18 | 0 | 9.00 | |||||
| Babar Azam (Lhr) | 24 | 0 | 19 | 0 | 4.75 | |||||
| Zohaib Khan (Abb) | 18 | 0 | 21 | 0 | 7.00 | |||||
| Arbab Ali (Qta) | 30 | 1 | 23 | 0 | 4.60 | |||||
| Waheed Razaq (Qta) | 24 | 0 | 26 | 0 | 6.50 | |||||
| Aqeel Raza (Fsd) | 30 | 0 | 29 | 0 | 5.80 | |||||
| Wajid Ali (Isl) | 18 | 0 | 29 | 0 | 9.66 | |||||
| Wajahat Ali (Isl) | 48 | 0 | 33 | 0 | 4.12 | |||||
| Masood Ahmed (Hyd) | 30 | 0 | 35 | 0 | 7.00 | |||||
| Faizan Shah (Abb) | 18 | 0 | 38 | 0 | 12.66 | |||||
| Ameer Hamza (Mlt) | 72 | 2 | 46 | 0 | 3.83 | |||||
| Khurram Shehzad (KhiSch) | 84 | 1 | 54 | 0 | 3.85 | |||||
| Kashif Khan (Abb) | 78 | 0 | 67 | 0 | 5.15 | |||||
| Haider Aslam (Skt) | 66 | 0 | 79 | 0 | 7.18 | |||||
| Mohammad Aleem (Skt) | 60 | 0 | 89 | 0 | 8.90 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 Pakistan Cricket Board and CricketArchive