Pakistan Cricket Board




TNT Official Courier


National Cricket Pakistan

National Cricket Pakistan Rankings





PCB news
Current Month
Previous Month



Official Rankings
Batting Rankings
Bowling Rankings



Pictures
Our Picture Galleries



Publications
Inquiries and Report



Search




Scorecards

Scorecard search

Players

Scorecard search





Bowling in PCB National Schools Under-17 Women's Championship 2007/08 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
Farzana Shafee (Lhr)120622-63.00 006.00 3.00
Sana Gulzar (Mlt)8752984-03.62 1010.87 2.00
Asfa Batool (Mlt)9315193-115.66 0010.33 3.29
Humaira Bano (Fsd)3602443-136.00 009.00 4.00
Shumaila Fakhar-u-Din (Lhr)3412443-76.00 008.50 4.23
Huma Insad (Mlt)7814974-57.00 1011.14 3.76
Wajeeha Sundas (Psr)9924463-157.33 0016.50 2.66
Azka Safdar (Mlt)9624462-57.33 0016.00 2.75
Bakhtawar Iqbal (Lhr)150482103-158.20 0015.00 3.28
Farrah Waris (Skt)4803444-178.50 1012.00 4.25
Namra Imran (Lhr)146288103-138.80 0014.60 3.61
Aamna Arshad (Isl)10217284-209.00 1012.75 4.23
Nazish Akram (Isl)60911-99.00 006.00 9.00
Sonia Shabir (Abb)7805863-159.66 0013.00 4.46
Rabia Shah (Khi)1201011-1010.00 0012.00 5.00
Uzma Hadayat (Skt)9608483-1810.50 0012.00 5.25
Shakeela Naz (Psr)10246562-1210.83 0017.00 3.82
Humaira Naseer (Fsd)4804844-1612.00 1012.00 6.00
Mehwish Bibi (Khi)9616253-512.40 0019.20 3.87
Faryal Awan (Lhr)15026452-812.80 0030.00 2.56
Naila Qureshi (Abb)10229074-1712.85 1014.57 5.29
Munaza Waheed (Abb)4804032-1913.33 0016.00 5.00
Iram Shahzadi (Fsd)143110174-1814.42 1020.42 4.23
Sumiya Akbar (Psr)10008763-1514.50 0016.66 5.22
Shumaila Ishaq (Skt)6304432-1614.66 0021.00 4.19
Tahreem Iqbal (Lhr)14427652-1215.20 0028.80 3.16
Razmina Sultan (Khi)8406742-716.75 0021.00 4.78
Anila Rafique (Skt)5805132-2217.00 0019.33 5.27
Gul-e-Zahra (Mlt)4213421-1317.00 0021.00 4.85
Aisha Zafar (Khi)3011711-1717.00 0030.00 3.40
Badar-un-Nisa (Isl)8726942-717.25 0021.75 4.75
Sadia Iqbal (Fsd)8807042-117.50 0022.00 4.77
Munazza (Psr)9627442-2318.50 0024.00 4.62
Faiza Waheed (Abb)4504522-1722.50 0022.50 6.00
Sadaf Farman (Psr)6006931-1723.00 0020.00 6.90
Farah Waris (Skt)2402311-2323.00 0024.00 5.75
Fatima Ali (Isl)9609342-1423.25 0024.00 5.81
Paras Jumani (Khi)3002411-2224.00 0030.00 4.80
Sana Maqbool (Abb)10209842-3224.50 0025.50 5.76
Sehrish Arif (Fsd)10207531-725.00 0034.00 4.41
Sabiha Taj (Khi)3605021-1425.00 0018.00 8.33
Maria Ashraf (Fsd)108010142-1925.25 0027.00 5.61
Kiran Mukhtar (Isl)10225721-328.50 0051.00 3.35
Hajira Bibi (Hyd)4503011-1030.00 0045.00 4.00
Fakhara Safdar (Fsd)8406522-3332.50 0042.00 4.64
Robail Khalid (Rwp)9616721-533.50 0048.00 4.18
Maria Siddique (Abb)7506822-2634.00 0037.50 5.44
Elizbeth David (Skt)7807021-1635.00 0039.00 5.38
Rabia Bashir (Khi)3603511-1635.00 0036.00 5.83
Omama Pervez (Isl)3403711-537.00 0034.00 6.52
Hina Saleem (Rwp)9007821-2139.00 0045.00 5.20
Mahwish Shamim (Rwp)8508721-743.50 0042.50 6.14
Ayesha Azad (Khi)4804411-844.00 0048.00 5.50
Sumbal Tayyab (Isl)2404611-546.00 0024.00 11.50
Farhana Yasmeen (Rwp)95013221-1366.00 0047.50 8.33
Kainat Imtiaz (Khi)8417811-478.00 0084.00 5.57
Mariam Khan (Abb)6010     1.00
Sidra Rabnawaz (Rwp)0030     0.00
Kinza Amir (Rwp)6040     4.00
Syed Khadija Badar (Hyd)12070     3.50
Hina Kazmi (Isl)6080     8.00
Asma Bibi (Abb)6090     9.00
Hina Shahid (Isl)60100     10.00
Khadija Badar (Hyd)120100     5.00
Rozina Kausar (Skt)120120     6.00
Fareeha Sarfraz (Skt)130130     6.00
Qurat-ul-Ain (Rwp)60160     16.00
Anila Malook (Hyd)120180     9.00
Kinza Waheed (Abb)180250     8.33
Amna Waheed (Abb)150290     11.60
Reema Pervaizfa (Hyd)150300     12.00
Sadia Nasir (Mlt)300320     6.40
Alishba David (Skt)300360     7.20
Sehrish Samson (Hyd)240390     9.75
Sheena Samson (Hyd)340420     7.41
Sana Shaharyar (Lhr)782460     3.53
Habiba Latif (Fsd)300520     10.40
Aqsa Nawaz (Rwp)730930     7.64

This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive