|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| Rameez Alam (CDA) | 3 | 0 | 0 | 1 | 1-0 | 0.00 | 0 | 0 | 3.00 | 0.00 |
| Azeem Ghumon (DFML) | 30 | 0 | 24 | 2 | 1-7 | 12.00 | 0 | 0 | 15.00 | 4.80 |
| Hanif Malik (DFML) | 76 | 3 | 38 | 5 | 4-23 | 7.60 | 0 | 0 | 15.20 | 3.00 |
| Nazir Ahmed (MG) | 36 | 0 | 35 | 2 | 1-5 | 17.50 | 0 | 0 | 18.00 | 5.83 |
| Naved Ashraf (PTV) | 330 | 8 | 151 | 14 | 4-50 | 10.78 | 0 | 0 | 23.57 | 2.74 |
| Mohammad Bilal (PSteel) | 48 | 1 | 23 | 2 | 2-23 | 11.50 | 0 | 0 | 24.00 | 2.87 |
| Nadeem Abbasi (PSteel) | 48 | 2 | 35 | 2 | 2-1 | 17.50 | 0 | 0 | 24.00 | 4.37 |
| Shahbaz Butt (SBP) | 24 | 0 | 25 | 1 | 1-16 | 25.00 | 0 | 0 | 24.00 | 6.25 |
| Babar Hussain (PN) | 54 | 0 | 36 | 2 | 1-14 | 18.00 | 0 | 0 | 27.00 | 4.00 |
| Waheed Ahmed (PSteel) | 54 | 0 | 37 | 2 | 1-17 | 18.50 | 0 | 0 | 27.00 | 4.11 |
| Shafiq-ur-Rehman (POF) | 54 | 0 | 48 | 2 | 2-8 | 24.00 | 0 | 0 | 27.00 | 5.33 |
| Riaz Kail (UBL) | 195 | 0 | 135 | 7 | 3-24 | 19.28 | 0 | 0 | 27.85 | 4.15 |
| Naved Malik (Army) | 204 | 6 | 123 | 7 | 2-17 | 17.57 | 0 | 0 | 29.14 | 3.61 |
| Mohammad Ibrahim (POL) | 30 | 0 | 19 | 1 | 1-18 | 19.00 | 0 | 0 | 30.00 | 3.80 |
| Mohammad Ilyas (POF) | 30 | 1 | 27 | 1 | 1-3 | 27.00 | 0 | 0 | 30.00 | 5.40 |
| Yasir Waheed (POL) | 30 | 0 | 32 | 1 | 1-32 | 32.00 | 0 | 0 | 30.00 | 6.40 |
| Shahid Khan (Army) | 665 | 22 | 415 | 22 | 6-92 | 18.86 | 1 | 0 | 30.22 | 3.74 |
| Mir Ali Khan (HEC) | 252 | 5 | 200 | 8 | 3-33 | 25.00 | 0 | 0 | 31.50 | 4.76 |
| Wasim Zahoor (PR) | 189 | 4 | 138 | 6 | 4-37 | 23.00 | 0 | 0 | 31.50 | 4.38 |
| Jibran Khan (POL) | 537 | 8 | 390 | 17 | 5-19 | 22.94 | 2 | 0 | 31.58 | 4.35 |
| Arshad Iqbal (SI) | 474 | 11 | 342 | 15 | 5-27 | 22.80 | 1 | 0 | 31.60 | 4.32 |
| Khalid Javed (PAF) | 287 | 6 | 184 | 9 | 4-72 | 20.44 | 0 | 0 | 31.88 | 3.84 |
| Kashif Siddiq (SBP) | 354 | 11 | 212 | 11 | 4-32 | 19.27 | 0 | 0 | 32.18 | 3.59 |
| Mohammad Tanvir (UBL) | 228 | 7 | 136 | 7 | 4-29 | 19.42 | 0 | 0 | 32.57 | 3.57 |
| Zia-ul-Haq (POF) | 66 | 0 | 58 | 2 | 2-40 | 29.00 | 0 | 0 | 33.00 | 5.27 |
| Mohammad Saad (PR) | 66 | 0 | 63 | 2 | 2-63 | 31.50 | 0 | 0 | 33.00 | 5.72 |
| Naeem Khan (PAF) | 203 | 8 | 102 | 6 | 4-25 | 17.00 | 0 | 0 | 33.83 | 3.01 |
| Tabish Nawab (PQA) | 711 | 27 | 349 | 21 | 6-56 | 16.61 | 2 | 1 | 33.85 | 2.94 |
| Shahid Latif (MG) | 102 | 0 | 70 | 3 | 3-52 | 23.33 | 0 | 0 | 34.00 | 4.11 |
| Asif Mumtaz (PR) | 827 | 14 | 495 | 24 | 5-59 | 20.62 | 1 | 0 | 34.45 | 3.59 |
| Zulfiqar Younis (PR) | 552 | 18 | 341 | 16 | 6-66 | 21.31 | 1 | 0 | 34.50 | 3.70 |
| Asad Zahid (PTV) | 207 | 8 | 93 | 6 | 4-56 | 15.50 | 0 | 0 | 34.50 | 2.69 |
| Mohammad Javed (POF) | 346 | 7 | 218 | 10 | 6-52 | 21.80 | 1 | 0 | 34.60 | 3.78 |
| Yousuf Khan (POF) | 35 | 0 | 51 | 1 | 1-29 | 51.00 | 0 | 0 | 35.00 | 8.74 |
| Ansar Javed (SBP) | 597 | 13 | 390 | 17 | 5-76 | 22.94 | 2 | 0 | 35.11 | 3.91 |
| Shakeel Ahmed (PN) | 318 | 8 | 151 | 9 | 3-20 | 16.77 | 0 | 0 | 35.33 | 2.84 |
| Mohammad Hasnain (KPT) | 323 | 13 | 166 | 9 | 4-23 | 18.44 | 0 | 0 | 35.88 | 3.08 |
| Misbah Khan (KESC) | 1151 | 46 | 534 | 32 | 7-74 | 16.68 | 3 | 1 | 35.96 | 2.78 |
| Shakeel Akhtar (WT) | 504 | 9 | 355 | 14 | 4-38 | 25.35 | 0 | 0 | 36.00 | 4.22 |
| Mohammad Bilal (DFML) | 36 | 0 | 19 | 1 | 1-11 | 19.00 | 0 | 0 | 36.00 | 3.16 |
| Hasnain Alam (Army) | 36 | 0 | 34 | 1 | 1-21 | 34.00 | 0 | 0 | 36.00 | 5.66 |
| Waqas Ahmed (PSI) | 361 | 11 | 227 | 10 | 3-42 | 22.70 | 0 | 0 | 36.10 | 3.77 |
| Mohammad Rameez (PTV) | 687 | 23 | 399 | 19 | 5-36 | 21.00 | 1 | 0 | 36.15 | 3.48 |
| Usman Arshad (FFCL) | 298 | 10 | 179 | 8 | 4-86 | 22.37 | 0 | 0 | 37.25 | 3.60 |
| Rizwan Haider (MG) | 525 | 7 | 343 | 14 | 4-44 | 24.50 | 0 | 0 | 37.50 | 3.92 |
| Mohammad Siddiq (PSI) | 564 | 6 | 435 | 15 | 6-91 | 29.00 | 2 | 1 | 37.60 | 4.62 |
| Armaghan Elahi (POF) | 455 | 13 | 318 | 12 | 4-53 | 26.50 | 0 | 0 | 37.91 | 4.19 |
| Ali Raza (PR) | 114 | 0 | 94 | 3 | 3-94 | 31.33 | 0 | 0 | 38.00 | 4.94 |
| Nadeem Javed (KPT) | 192 | 4 | 144 | 5 | 3-60 | 28.80 | 0 | 0 | 38.40 | 4.50 |
| Mohammad Adnan (MG) | 270 | 5 | 209 | 7 | 4-65 | 29.85 | 0 | 0 | 38.57 | 4.64 |
| Atif Maqbool (KPT) | 696 | 22 | 399 | 18 | 6-85 | 22.16 | 1 | 0 | 38.66 | 3.43 |
| Ahmed Nadeem (PAF) | 78 | 1 | 48 | 2 | 1-19 | 24.00 | 0 | 0 | 39.00 | 3.69 |
| Aariz Kamal (PQA) | 235 | 8 | 141 | 6 | 2-11 | 23.50 | 0 | 0 | 39.16 | 3.60 |
| Mohammad Javed (SI) | 707 | 11 | 588 | 18 | 5-107 | 32.66 | 1 | 0 | 39.27 | 4.99 |
| Rizwan Ahmed (UBL) | 630 | 7 | 472 | 16 | 4-83 | 29.50 | 0 | 0 | 39.37 | 4.49 |
| Mohammad Ali (FFCL) | 512 | 8 | 346 | 13 | 6-35 | 26.61 | 1 | 0 | 39.38 | 4.05 |
| Umar Farooq (HEC) | 318 | 5 | 237 | 8 | 3-78 | 29.62 | 0 | 0 | 39.75 | 4.47 |
| Ijaz Ahmed (PSteel) | 318 | 0 | 266 | 8 | 3-53 | 33.25 | 0 | 0 | 39.75 | 5.01 |
| Adeel Malik (PSI) | 240 | 5 | 193 | 6 | 2-26 | 32.16 | 0 | 0 | 40.00 | 4.82 |
| Ali Amjad (WT) | 404 | 6 | 368 | 10 | 7-134 | 36.80 | 1 | 0 | 40.40 | 5.46 |
| Tariq Mahmood (FFCL) | 1299 | 44 | 638 | 32 | 6-73 | 19.93 | 5 | 0 | 40.59 | 2.94 |
| Azam Hussain (PQA) | 1384 | 49 | 758 | 34 | 6-60 | 22.29 | 2 | 0 | 40.70 | 3.28 |
| Arif Mahmood (KESC) | 408 | 17 | 151 | 10 | 3-13 | 15.10 | 0 | 0 | 40.80 | 2.22 |
| Yasin Bari (CDA) | 694 | 15 | 463 | 17 | 3-56 | 27.23 | 0 | 0 | 40.82 | 4.00 |
| Zeeshan Aziz (SBP) | 749 | 22 | 403 | 18 | 6-67 | 22.38 | 1 | 0 | 41.61 | 3.22 |
| Nauman Ali (UBL) | 1374 | 57 | 607 | 33 | 6-82 | 18.39 | 5 | 1 | 41.63 | 2.65 |
| Mohammad Arif (PAF) | 125 | 1 | 141 | 3 | 2-10 | 47.00 | 0 | 0 | 41.66 | 6.76 |
| Yasim Murtaza (PTV) | 1213 | 42 | 543 | 29 | 6-53 | 18.72 | 1 | 0 | 41.82 | 2.68 |
| Qari Fayyaz (Army) | 126 | 2 | 109 | 3 | 1-25 | 36.33 | 0 | 0 | 42.00 | 5.19 |
| Jalat Khan (SBP) | 1184 | 27 | 597 | 28 | 5-75 | 21.32 | 1 | 0 | 42.28 | 3.02 |
| Aamer Hayat (SBP) | 726 | 22 | 425 | 17 | 4-40 | 25.00 | 0 | 0 | 42.70 | 3.51 |
| Samiullah (PN) | 860 | 26 | 440 | 20 | 5-27 | 22.00 | 2 | 0 | 43.00 | 3.06 |
| Abdur Rauf (PQA) | 744 | 22 | 430 | 17 | 4-60 | 25.29 | 0 | 0 | 43.76 | 3.46 |
| Nabeel Malik (Army) | 879 | 19 | 568 | 20 | 6-47 | 28.40 | 1 | 0 | 43.95 | 3.87 |
| Mohammad Waqas (PSI) | 354 | 5 | 291 | 8 | 3-64 | 36.37 | 0 | 0 | 44.25 | 4.93 |
| Fayyaz Ahmed (PTV) | 534 | 11 | 344 | 12 | 3-51 | 28.66 | 0 | 0 | 44.50 | 3.86 |
| Kashif Bhatti (FFCL) | 402 | 25 | 163 | 9 | 3-55 | 18.11 | 0 | 0 | 44.66 | 2.43 |
| Mohammad Imran (FFCL) | 450 | 7 | 302 | 10 | 3-65 | 30.20 | 0 | 0 | 45.00 | 4.02 |
| Abdul Saleem (CDA) | 180 | 3 | 127 | 4 | 3-46 | 31.75 | 0 | 0 | 45.00 | 4.23 |
| Afsar Nawaz (SBP) | 90 | 1 | 69 | 2 | 1-10 | 34.50 | 0 | 0 | 45.00 | 4.60 |
| Naeem-ur-Rehman (DFML) | 90 | 1 | 77 | 2 | 2-41 | 38.50 | 0 | 0 | 45.00 | 5.13 |
| Asif Ghafoor (WT) | 90 | 2 | 78 | 2 | 2-78 | 39.00 | 0 | 0 | 45.00 | 5.20 |
| Kamran Hussain (POL) | 723 | 22 | 490 | 16 | 4-36 | 30.62 | 0 | 0 | 45.18 | 4.06 |
| Rashid Hanif (KPT) | 550 | 24 | 241 | 12 | 3-32 | 20.08 | 0 | 0 | 45.83 | 2.62 |
| Junaid Naeem (MG) | 276 | 12 | 148 | 6 | 4-31 | 24.66 | 0 | 0 | 46.00 | 3.21 |
| Wasim Ashraf (PAF) | 138 | 2 | 99 | 3 | 3-71 | 33.00 | 0 | 0 | 46.00 | 4.30 |
| Mohammad Talha (PQA) | 1061 | 22 | 693 | 23 | 5-50 | 30.13 | 1 | 0 | 46.13 | 3.91 |
| Junaid Zia (KPT) | 471 | 6 | 294 | 10 | 3-59 | 29.40 | 0 | 0 | 47.10 | 3.74 |
| Raza-ul-Hasan (PN) | 330 | 11 | 192 | 7 | 4-61 | 27.42 | 0 | 0 | 47.14 | 3.49 |
| Mujahid Khan (Army) | 378 | 14 | 205 | 8 | 3-98 | 25.62 | 0 | 0 | 47.25 | 3.25 |
| Zaheer Maqsood (PAF) | 240 | 8 | 147 | 5 | 3-39 | 29.40 | 0 | 0 | 48.00 | 3.67 |
| Mohammad Ayub (PR) | 48 | 3 | 17 | 1 | 1-17 | 17.00 | 0 | 0 | 48.00 | 2.12 |
| Zaman Jamil (HEC) | 48 | 1 | 31 | 1 | 1-22 | 31.00 | 0 | 0 | 48.00 | 3.87 |
| Ali Afzal (HEC) | 726 | 17 | 488 | 15 | 5-94 | 32.53 | 1 | 0 | 48.40 | 4.03 |
| Jamil Mahmood (POF) | 246 | 7 | 134 | 5 | 4-62 | 26.80 | 0 | 0 | 49.20 | 3.26 |
| Behram Khan (UBL) | 198 | 5 | 173 | 4 | 2-73 | 43.25 | 0 | 0 | 49.50 | 5.24 |
| Abdur Rehman (HEC) | 595 | 9 | 418 | 12 | 5-128 | 34.83 | 1 | 0 | 49.58 | 4.21 |
| Adnan Kaleem (DFML) | 1091 | 51 | 496 | 22 | 5-33 | 22.54 | 1 | 0 | 49.59 | 2.72 |
| Mohammad Iftikhar (PSteel) | 508 | 14 | 288 | 10 | 4-50 | 28.80 | 0 | 0 | 50.80 | 3.40 |
| Mohammad Amin (SI) | 102 | 2 | 62 | 2 | 1-14 | 31.00 | 0 | 0 | 51.00 | 3.64 |
| Usman Malik (PAF) | 664 | 30 | 305 | 13 | 5-39 | 23.46 | 1 | 0 | 51.07 | 2.75 |
| Tanvir Ahmed (PQA) | 484 | 10 | 345 | 9 | 4-76 | 38.33 | 0 | 0 | 53.77 | 4.27 |
| Athar Hussain (DFML) | 216 | 12 | 81 | 4 | 3-55 | 20.25 | 0 | 0 | 54.00 | 2.25 |
| Alamgir Khan (Army) | 108 | 0 | 79 | 2 | 2-79 | 39.50 | 0 | 0 | 54.00 | 4.38 |
| Shujat Ali (PR) | 108 | 2 | 100 | 2 | 2-39 | 50.00 | 0 | 0 | 54.00 | 5.55 |
| Kashif Nizami (SI) | 54 | 0 | 34 | 1 | 1-5 | 34.00 | 0 | 0 | 54.00 | 3.77 |
| Qaiser Raza (SI) | 54 | 0 | 38 | 1 | 1-31 | 38.00 | 0 | 0 | 54.00 | 4.22 |
| Naved Khan (DFML) | 54 | 1 | 42 | 1 | 1-24 | 42.00 | 0 | 0 | 54.00 | 4.66 |
| Azam Khan (CDA) | 54 | 0 | 51 | 1 | 1-32 | 51.00 | 0 | 0 | 54.00 | 5.66 |
| Rizwan-ul-Hasan (HEC) | 54 | 0 | 59 | 1 | 1-59 | 59.00 | 0 | 0 | 54.00 | 6.55 |
| Faisal Virk (MG) | 820 | 17 | 456 | 15 | 4-59 | 30.40 | 0 | 0 | 54.66 | 3.33 |
| Saad Altaf (KPT) | 492 | 12 | 288 | 9 | 2-32 | 32.00 | 0 | 0 | 54.66 | 3.51 |
| Abdul Ameer (KESC) | 384 | 11 | 310 | 7 | 3-105 | 44.28 | 0 | 0 | 54.85 | 4.84 |
| Sohail Khan (CDA) | 994 | 30 | 496 | 18 | 4-69 | 27.55 | 0 | 0 | 55.22 | 2.99 |
| Majid Khan (PSteel) | 222 | 9 | 141 | 4 | 2-64 | 35.25 | 0 | 0 | 55.50 | 3.81 |
| Umar Hasan (PTV) | 111 | 2 | 59 | 2 | 2-40 | 29.50 | 0 | 0 | 55.50 | 3.18 |
| Mohammad Mujtaba (POF) | 336 | 5 | 290 | 6 | 3-57 | 48.33 | 0 | 0 | 56.00 | 5.17 |
| Nadeem Babar (PSI) | 225 | 3 | 144 | 4 | 3-62 | 36.00 | 0 | 0 | 56.25 | 3.84 |
| Imran Siddiq (WT) | 451 | 9 | 331 | 8 | 4-78 | 41.37 | 0 | 0 | 56.37 | 4.40 |
| Shahpur Agha (PSI) | 680 | 11 | 410 | 12 | 7-78 | 34.16 | 1 | 0 | 56.66 | 3.61 |
| Tanzeel Altaf (WT) | 344 | 9 | 252 | 6 | 2-39 | 42.00 | 0 | 0 | 57.33 | 4.39 |
| Farhan Ayub (UBL) | 402 | 8 | 285 | 7 | 2-45 | 40.71 | 0 | 0 | 57.42 | 4.25 |
| Fahad Karim (PAF) | 348 | 12 | 218 | 6 | 2-49 | 36.33 | 0 | 0 | 58.00 | 3.75 |
| Yasir Ali (PN) | 174 | 5 | 105 | 3 | 3-67 | 35.00 | 0 | 0 | 58.00 | 3.62 |
| Rashid Latif (POF) | 642 | 23 | 406 | 11 | 3-83 | 36.90 | 0 | 0 | 58.36 | 3.79 |
| Salman Fazal (PSteel) | 943 | 23 | 522 | 16 | 5-93 | 32.62 | 1 | 0 | 58.93 | 3.32 |
| Nadeem Sikander (POL) | 768 | 16 | 512 | 13 | 5-119 | 39.38 | 1 | 0 | 59.07 | 4.00 |
| Rizwan Saeed (SBP) | 60 | 3 | 41 | 1 | 1-41 | 41.00 | 0 | 0 | 60.00 | 4.10 |
| Faraz Ahmed (KESC) | 184 | 2 | 131 | 3 | 2-72 | 43.66 | 0 | 0 | 61.33 | 4.27 |
| Nazar Hussain (PSI) | 246 | 3 | 213 | 4 | 2-34 | 53.25 | 0 | 0 | 61.50 | 5.19 |
| Usama Basharat (KESC) | 312 | 7 | 152 | 5 | 2-34 | 30.40 | 0 | 0 | 62.40 | 2.92 |
| Haseeb Azam (POL) | 188 | 4 | 144 | 3 | 2-49 | 48.00 | 0 | 0 | 62.66 | 4.59 |
| Raza Ali Dar (KPT) | 126 | 8 | 70 | 2 | 1-7 | 35.00 | 0 | 0 | 63.00 | 3.33 |
| Rizwan Akbar (PTV) | 126 | 4 | 80 | 2 | 2-60 | 40.00 | 0 | 0 | 63.00 | 3.80 |
| Wasim Naeem (SBP) | 390 | 6 | 203 | 6 | 2-10 | 33.83 | 0 | 0 | 65.00 | 3.12 |
| Nadeem Farooqi (PAF) | 66 | 3 | 28 | 1 | 1-28 | 28.00 | 0 | 0 | 66.00 | 2.54 |
| Shahzaib Ahmed (KESC) | 336 | 9 | 195 | 5 | 3-91 | 39.00 | 0 | 0 | 67.20 | 3.48 |
| Ahsan Virk (POF) | 405 | 7 | 295 | 6 | 2-22 | 49.16 | 0 | 0 | 67.50 | 4.37 |
| Nasir Malik (CDA) | 270 | 4 | 207 | 4 | 2-70 | 51.75 | 0 | 0 | 67.50 | 4.60 |
| Faisal Iqbal (CDA) | 949 | 27 | 563 | 14 | 6-118 | 40.21 | 1 | 0 | 67.78 | 3.55 |
| Waqas Haroon (DFML) | 68 | 0 | 71 | 1 | 1-14 | 71.00 | 0 | 0 | 68.00 | 6.26 |
| Faraz Ahmed (PN) | 616 | 15 | 304 | 9 | 3-65 | 33.77 | 0 | 0 | 68.44 | 2.96 |
| Zaheer Abbas (DFML) | 276 | 9 | 143 | 4 | 2-27 | 35.75 | 0 | 0 | 69.00 | 3.10 |
| Tariq Haroon (UBL) | 138 | 3 | 105 | 2 | 2-62 | 52.50 | 0 | 0 | 69.00 | 4.56 |
| Mohammad Shehzad (PAF) | 282 | 4 | 194 | 4 | 3-17 | 48.50 | 0 | 0 | 70.50 | 4.12 |
| Adnan Ghani (PR) | 288 | 8 | 195 | 4 | 2-25 | 48.75 | 0 | 0 | 72.00 | 4.06 |
| Akhtar Saeed (POF) | 288 | 2 | 252 | 4 | 3-40 | 63.00 | 0 | 0 | 72.00 | 5.25 |
| Mohammad Ahmed (FFCL) | 72 | 2 | 17 | 1 | 1-5 | 17.00 | 0 | 0 | 72.00 | 1.41 |
| Fahad Khan (KPT) | 72 | 1 | 54 | 1 | 1-43 | 54.00 | 0 | 0 | 72.00 | 4.50 |
| Junaid Ilyas (DFML) | 582 | 15 | 305 | 8 | 3-35 | 38.12 | 0 | 0 | 72.75 | 3.14 |
| Ahmed Raza (SBP) | 378 | 5 | 232 | 5 | 2-31 | 46.40 | 0 | 0 | 75.60 | 3.68 |
| Mohammad Nabeel (UBL) | 467 | 8 | 312 | 6 | 4-68 | 52.00 | 0 | 0 | 77.83 | 4.00 |
| Saeed Khan (KESC) | 390 | 12 | 239 | 5 | 2-53 | 47.80 | 0 | 0 | 78.00 | 3.67 |
| Aqeel Abbas (MG) | 312 | 7 | 182 | 4 | 2-81 | 45.50 | 0 | 0 | 78.00 | 3.50 |
| Abdul Sattar (SI) | 312 | 4 | 258 | 4 | 2-68 | 64.50 | 0 | 0 | 78.00 | 4.96 |
| Shahmir Khattak (HEC) | 78 | 3 | 33 | 1 | 1-27 | 33.00 | 0 | 0 | 78.00 | 2.53 |
| Aamer Shah (PSteel) | 78 | 2 | 56 | 1 | 1-56 | 56.00 | 0 | 0 | 78.00 | 4.30 |
| Akbar-ur-Rehman (KESC) | 242 | 6 | 143 | 3 | 2-56 | 47.66 | 0 | 0 | 80.66 | 3.54 |
| Fawad Ahmed (FFCL) | 162 | 4 | 122 | 2 | 2-80 | 61.00 | 0 | 0 | 81.00 | 4.51 |
| Mohammad Naved (PR) | 504 | 16 | 314 | 6 | 3-80 | 52.33 | 0 | 0 | 84.00 | 3.73 |
| Usman Saeed (PTV) | 84 | 4 | 35 | 1 | 1-27 | 35.00 | 0 | 0 | 84.00 | 2.50 |
| Hafiz Sajjad (PAF) | 84 | 3 | 40 | 1 | 1-40 | 40.00 | 0 | 0 | 84.00 | 2.85 |
| Hidayatullah Khan (PSI) | 84 | 0 | 67 | 1 | 1-67 | 67.00 | 0 | 0 | 84.00 | 4.78 |
| Shoaib Ali (WT) | 344 | 12 | 204 | 4 | 2-51 | 51.00 | 0 | 0 | 86.00 | 3.55 |
| Omer Saleem (UBL) | 89 | 1 | 85 | 1 | 1-1 | 85.00 | 0 | 0 | 89.00 | 5.73 |
| Qaiser Qadeer (PN) | 180 | 3 | 125 | 2 | 1-10 | 62.50 | 0 | 0 | 90.00 | 4.16 |
| Hasan Ahmed (SI) | 182 | 5 | 103 | 2 | 2-45 | 51.50 | 0 | 0 | 91.00 | 3.39 |
| Nasir Khan (DFML) | 642 | 20 | 389 | 7 | 3-28 | 55.57 | 0 | 0 | 91.71 | 3.63 |
| Aamer Siddiq (POF) | 184 | 3 | 139 | 2 | 1-46 | 69.50 | 0 | 0 | 92.00 | 4.53 |
| Fazl-e-Rabbi (Army) | 288 | 11 | 212 | 3 | 1-55 | 70.66 | 0 | 0 | 96.00 | 4.41 |
| Mohammad Sami (MG) | 96 | 1 | 69 | 1 | 1-14 | 69.00 | 0 | 0 | 96.00 | 4.31 |
| Faisal Athar (SBP) | 99 | 1 | 78 | 1 | 1-30 | 78.00 | 0 | 0 | 99.00 | 4.72 |
| Adnan Ghani (POL) | 402 | 15 | 244 | 4 | 2-32 | 61.00 | 0 | 0 | 100.50 | 3.64 |
| Usman Khan (PTV) | 210 | 5 | 108 | 2 | 2-50 | 54.00 | 0 | 0 | 105.00 | 3.08 |
| Amjad Waqas (DFML) | 216 | 6 | 129 | 2 | 2-93 | 64.50 | 0 | 0 | 108.00 | 3.58 |
| Mansoor Ahmed (KESC) | 108 | 8 | 38 | 1 | 1-18 | 38.00 | 0 | 0 | 108.00 | 2.11 |
| Shehzad Azam (PTV) | 114 | 2 | 111 | 1 | 1-31 | 111.00 | 0 | 0 | 114.00 | 5.84 |
| Zahid Waheed (SI) | 354 | 7 | 275 | 3 | 2-42 | 91.66 | 0 | 0 | 118.00 | 4.66 |
| Kamran Younis (PQA) | 258 | 9 | 129 | 2 | 1-10 | 64.50 | 0 | 0 | 129.00 | 3.00 |
| Mohammad Asif (HEC) | 132 | 2 | 122 | 1 | 1-38 | 122.00 | 0 | 0 | 132.00 | 5.54 |
| Ashfaq Ahmed (PAF) | 138 | 4 | 58 | 1 | 1-8 | 58.00 | 0 | 0 | 138.00 | 2.52 |
| Haseeb Amjad (PN) | 420 | 7 | 290 | 3 | 1-34 | 96.66 | 0 | 0 | 140.00 | 4.14 |
| Lal Kumar (PN) | 282 | 2 | 268 | 2 | 1-34 | 134.00 | 0 | 0 | 141.00 | 5.70 |
| Qasim Zia (WT) | 162 | 4 | 125 | 1 | 1-45 | 125.00 | 0 | 0 | 162.00 | 4.62 |
| Jamshed Ali (WT) | 168 | 7 | 65 | 1 | 1-24 | 65.00 | 0 | 0 | 168.00 | 2.32 |
| Asad Baig (PSteel) | 420 | 5 | 259 | 2 | 1-43 | 129.50 | 0 | 0 | 210.00 | 3.70 |
| Mohammad Rizwan (MG) | 216 | 3 | 108 | 1 | 1-49 | 108.00 | 0 | 0 | 216.00 | 3.00 |
| Yasir Ashfaq (CDA) | 234 | 9 | 168 | 1 | 1-37 | 168.00 | 0 | 0 | 234.00 | 4.30 |
| Nasir Ahmed (FFCL) | 546 | 8 | 353 | 2 | 2-70 | 176.50 | 0 | 0 | 273.00 | 3.87 |
| Wasim Butt (WT) | 6 | 1 | 0 | 0 | 0.00 | |||||
| Asadullah Sumari (PTV) | 6 | 1 | 0 | 0 | 0.00 | |||||
| Usman Aslam (POL) | 6 | 0 | 4 | 0 | 4.00 | |||||
| Umair Khan (PTV) | 12 | 0 | 4 | 0 | 2.00 | |||||
| Adnan Mufti (CDA) | 6 | 0 | 4 | 0 | 4.00 | |||||
| Zeeshan Ali (UBL) | 18 | 1 | 6 | 0 | 2.00 | |||||
| Aqeel Anjum (FFCL) | 18 | 1 | 8 | 0 | 2.66 | |||||
| Usman Tariq (PQA) | 6 | 0 | 8 | 0 | 8.00 | |||||
| Adnan Brohi (UBL) | 6 | 0 | 8 | 0 | 8.00 | |||||
| Kashif Ali (PR) | 6 | 0 | 8 | 0 | 8.00 | |||||
| Adnan Younis (Army) | 13 | 1 | 9 | 0 | 4.15 | |||||
| Jahangir Khan (PSI) | 12 | 0 | 9 | 0 | 4.50 | |||||
| Abdul Saad (PN) | 6 | 0 | 9 | 0 | 9.00 | |||||
| Wajid Ali (SBP) | 15 | 1 | 9 | 0 | 3.60 | |||||
| Fazal Subhan (KESC) | 6 | 0 | 9 | 0 | 9.00 | |||||
| Mohammad Altaf (PTV) | 27 | 2 | 9 | 0 | 2.00 | |||||
| Fawad Ali (Army) | 18 | 0 | 11 | 0 | 3.66 | |||||
| Tanvir Hussain (PN) | 12 | 0 | 11 | 0 | 5.50 | |||||
| Ismail Irfan (SI) | 24 | 1 | 12 | 0 | 3.00 | |||||
| Shahbaz Bashir (Army) | 12 | 0 | 12 | 0 | 6.00 | |||||
| Faisal Khan (DFML) | 24 | 0 | 14 | 0 | 3.50 | |||||
| Aamer Gulzar (MG) | 18 | 0 | 16 | 0 | 5.33 | |||||
| Ahsan Zafar (SI) | 36 | 2 | 16 | 0 | 2.66 | |||||
| Saad Sukhail (UBL) | 19 | 0 | 19 | 0 | 6.00 | |||||
| Gulraiz Sadaf (UBL) | 36 | 0 | 20 | 0 | 3.33 | |||||
| Tasawar Abbas (PSteel) | 22 | 0 | 20 | 0 | 5.45 | |||||
