
|

|

-->






|
 |

|

|
PCB Twenty20 Women's Quadrangular Tournament 2008/09 - Highest Partnership for Each Wicket
| 1 | 68 | Armaan Khan & Sukhan Faiz | Central Zone Greens Women v North Zone Women | Quaid-e-Azam Park, Karachi | wmisc2754 |
| 2 | 75 | | South Zone Women v Central Zone Blues Women | Quaid-e-Azam Park, Karachi | wmisc2747 |
| 3 | 48 | | South Zone Women v Central Zone Blues Women | National Stadium, Karachi | wmisc2759 |
| 4 | 54 | | Central Zone Blues Women v South Zone Women | National Stadium, Karachi | wmisc2759 |
| 5 | 69 | | Central Zone Greens Women v Central Zone Blues Women | Quaid-e-Azam Park, Karachi | wmisc2750 |
| 6 | 34 | | Central Zone Blues Women v Central Zone Greens Women | Quaid-e-Azam Park, Karachi | wmisc2756 |
| 7 | 30 | | North Zone Women v Central Zone Blues Women | Quaid-e-Azam Park, Karachi | wmisc2758 |
| 8 | 19* | | South Zone Women v North Zone Women | Quaid-e-Azam Park, Karachi | wmisc2749 |
| 9 | 27 | | Central Zone Greens Women v Central Zone Blues Women | Quaid-e-Azam Park, Karachi | wmisc2756 |
| 10 | 6* | | Central Zone Greens Women v Central Zone Blues Women | Quaid-e-Azam Park, Karachi | wmisc2756 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 Pakistan Cricket Board and CricketArchive
|