|
|
|||
| |
|||
| |
| |
|
|
|
|
|
Pakistan in England 2006 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Abdul Razzaq | 479 | 15 | 268 | 6 | 2-72 | 44.66 | 0 | 0 |
| Arshad Khan | 177 | 8 | 96 | 2 | 2-31 | 48.00 | 0 | 0 |
| Danish Kaneria | 1842 | 47 | 924 | 23 | 4-32 | 40.17 | 0 | 0 |
| Iftikhar Anjum | 96 | 1 | 75 | 2 | 2-19 | 37.50 | 0 | 0 |
| Imran Farhat | 342 | 8 | 166 | 5 | 2-8 | 33.20 | 0 | 0 |
| Jannisar Khan | 54 | 1 | 36 | 1 | 1-28 | 36.00 | 0 | 0 |
| Mohammad Asif | 354 | 10 | 208 | 5 | 4-56 | 41.60 | 0 | 0 |
| Mohammad Hafeez | 24 | 1 | 13 | 0 | ||||
| Mohammad Sami | 981 | 20 | 673 | 15 | 3-53 | 44.86 | 0 | 0 |
| Salman Butt | 151 | 2 | 102 | 0 | ||||
| Samiullah Khan | 93 | 2 | 59 | 2 | 2-35 | 29.50 | 0 | 0 |
| Shahid Afridi | 423 | 1 | 269 | 5 | 2-21 | 53.80 | 0 | 0 |
| Shahid Nazir | 582 | 20 | 348 | 9 | 3-32 | 38.66 | 0 | 0 |
| Shoaib Malik | 30 | 1 | 10 | 0 | ||||
| Taufeeq Umar | 12 | 0 | 8 | 0 | ||||
| Umar Gul | 1292 | 30 | 816 | 24 | 5-123 | 34.00 | 1 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 Pakistan Cricket Board and CricketArchive