|
|
|||
| |
|||
| |
| |
|
|
|
|
|
Pakistan in India 2007/08 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| SC Ganguly | 222 | 10 | 77 | 4 | 2-20 | 19.25 | 0 | 0 |
| Harbhajan Singh | 917 | 27 | 441 | 10 | 5-122 | 44.10 | 1 | 0 |
| Z Khan | 428 | 17 | 191 | 5 | 2-45 | 38.20 | 0 | 0 |
| A Kumble | 1071 | 46 | 477 | 18 | 5-60 | 26.50 | 1 | 0 |
| VVS Laxman | 6 | 0 | 2 | 1 | 1-2 | 2.00 | 0 | 0 |
| MM Patel | 390 | 14 | 215 | 3 | 1-21 | 71.66 | 0 | 0 |
| IK Pathan | 264 | 18 | 110 | 1 | 1-80 | 110.00 | 0 | 0 |
| I Sharma | 235 | 13 | 140 | 5 | 5-118 | 28.00 | 1 | 0 |
| SR Tendulkar | 84 | 1 | 47 | 0 | ||||
| Yuvraj Singh | 54 | 2 | 20 | 2 | 2-9 | 10.00 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive