|
|
|||
| |
|||
| |
| |
|
|
|
|
|
Pakistan in West Indies 2004/05 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Abdul Razzaq | 414 | 16 | 214 | 8 | 3-58 | 26.75 | 0 | 0 |
| Danish Kaneria | 596 | 20 | 369 | 11 | 5-46 | 33.54 | 1 | 0 |
| Naved-ul-Hasan | 288 | 9 | 204 | 1 | 1-88 | 204.00 | 0 | 0 |
| Shabbir Ahmed | 473 | 14 | 255 | 13 | 4-55 | 19.61 | 0 | 0 |
| Shahid Afridi | 217 | 6 | 132 | 6 | 3-49 | 22.00 | 0 | 0 |
| Shoaib Malik | 114 | 2 | 52 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 Pakistan Cricket Board and CricketArchive