|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Moin Khan (KhiHar) | 4 | 6 | 2 | 327 | 200* | 81.75 | 1 | 0 | 10 | |
| Faisal Iqbal (KhiHar) | 4 | 6 | 0 | 457 | 148 | 76.16 | 2 | 2 | 5 | |
| Tahir Khan (KhiUrb) | 3 | 4 | 2 | 141 | 59 | 70.50 | 0 | 1 | 2 | |
| Afaq Raheem (Isl) | 4 | 8 | 1 | 491 | 140* | 70.14 | 2 | 2 | 0 | |
| Faisal Athar (Hyd) | 5 | 9 | 0 | 552 | 171 | 61.33 | 2 | 2 | 2 | |
| Zulqarnain Haider (LhrRavi) | 4 | 6 | 1 | 306 | 125 | 61.20 | 1 | 1 | 11 | 1 |
| Mohammad Bilal (Abb) | 5 | 9 | 0 | 535 | 176 | 59.44 | 2 | 2 | 4 | |
| Ali Naqvi (Abb) | 4 | 6 | 1 | 296 | 111* | 59.20 | 1 | 2 | 0 | |
| Fawad Alam (KhiHar) | 6 | 11 | 3 | 471 | 128* | 58.87 | 1 | 3 | 6 | |
| Saeed Anwar (Mlt) | 6 | 12 | 1 | 574 | 150* | 52.18 | 1 | 5 | 1 | |
| Rizwan Ahmed (LhrRavi) | 5 | 8 | 0 | 416 | 114 | 52.00 | 1 | 4 | 1 | |
| Kashif Siddiq (LhrRavi) | 5 | 8 | 0 | 406 | 106 | 50.75 | 2 | 2 | 7 | |
| Shoaib Khan (Qta) | 5 | 9 | 0 | 448 | 104 | 49.77 | 1 | 3 | 4 | |
| Umar Gul (Psr) | 3 | 3 | 1 | 98 | 46 | 49.00 | 0 | 0 | 1 | |
| Nasim Khan (Qta) | 3 | 5 | 0 | 241 | 91 | 48.20 | 0 | 2 | 1 | |
| Imran Farhat (LhrShal) | 2 | 4 | 0 | 189 | 107 | 47.25 | 1 | 1 | 1 | |
| Ashar Zaidi (Isl) | 4 | 7 | 0 | 330 | 179 | 47.14 | 1 | 1 | 2 | |
| Shahid Qambrani (Hyd) | 6 | 9 | 2 | 323 | 104* | 46.14 | 1 | 1 | 2 | |
| Rafatullah Mohmand (Psr) | 6 | 10 | 0 | 444 | 123 | 44.40 | 3 | 0 | 6 | |
| Sufyan Munir (Isl) | 4 | 6 | 1 | 221 | 71 | 44.20 | 0 | 2 | 3 | |
| Mohammad Hafeez (Fsd) | 5 | 10 | 0 | 439 | 166 | 43.90 | 1 | 1 | 5 | |
| S John (Isl) | 2 | 4 | 1 | 123 | 38 | 41.00 | 0 | 0 | 0 | |
| Ashraf Ali (Abb) | 4 | 8 | 0 | 322 | 131 | 40.25 | 1 | 2 | 4 | |
| Mansoor Amjad (Skt) | 6 | 10 | 0 | 401 | 112 | 40.10 | 1 | 2 | 5 | |
| Ghulam Ali (KhiUrb) | 3 | 5 | 0 | 200 | 67 | 40.00 | 0 | 2 | 2 | |
| Khurram Shehzad (Fsd) | 3 | 5 | 1 | 158 | 75 | 39.50 | 0 | 1 | 1 | |
| Usman Tariq (Mlt) | 6 | 12 | 1 | 429 | 223* | 39.00 | 1 | 1 | 6 | |
| Hanif-ur-Rehman (Hyd) | 6 | 10 | 0 | 383 | 123 | 38.30 | 1 | 2 | 0 | |
| Ali Azmat (LhrRavi) | 3 | 4 | 0 | 151 | 55 | 37.75 | 0 | 1 | 1 | |
| Yasir Hameed (Psr) | 5 | 8 | 0 | 293 | 174 | 36.62 | 1 | 0 | 4 | |
| Rizwan Ahmed (Hyd) | 6 | 11 | 2 | 329 | 96 | 36.55 | 0 | 3 | 10 | |
| Amin-ur-Rehman (KhiUrb) | 6 | 10 | 0 | 364 | 107 | 36.40 | 1 | 2 | 28 | 1 |
| Mohtashim Ali (KhiHar) | 5 | 9 | 2 | 254 | 71 | 36.28 | 0 | 2 | 0 | |
| Shoaib Laghari (Hyd) | 6 | 9 | 1 | 288 | 117 | 36.00 | 1 | 0 | 3 | |
| Bilal Asad (Isl) | 5 | 9 | 1 | 287 | 105 | 35.87 | 1 | 1 | 1 | |
| Azhar Shafiq (Mlt) | 5 | 10 | 0 | 358 | 78 | 35.80 | 0 | 3 | 6 | |
| Aamer Sajjad (LhrShal) | 6 | 12 | 2 | 352 | 100* | 35.20 | 1 | 3 | 5 | |
| Akhtar Sarfraz (Psr) | 6 | 9 | 0 | 308 | 67 | 34.22 | 0 | 2 | 1 | |
| Agha Sabir (KhiHar) | 6 | 10 | 0 | 342 | 108 | 34.20 | 1 | 1 | 11 | |
| Mohammad Wasim (Rwp) | 6 | 11 | 0 | 371 | 110 | 33.72 | 1 | 1 | 11 | |
| Ahmed Hayat (Fsd) | 7 | 10 | 2 | 264 | 72 | 33.00 | 0 | 2 | 0 | |
| Rashid Riaz (LhrRavi) | 2 | 3 | 0 | 99 | 52 | 33.00 | 0 | 1 | 0 | |
| Adil Nisar (Qta) | 5 | 9 | 0 | 296 | 95 | 32.88 | 0 | 2 | 9 | |
| Afsar Nawaz (KhiHar) | 4 | 7 | 0 | 227 | 91 | 32.42 | 0 | 2 | 10 | 1 |
| Usman Saeed (Rwp) | 6 | 11 | 2 | 290 | 122 | 32.22 | 1 | 1 | 5 | |
| Aqeel Anjum (Hyd) | 4 | 6 | 0 | 193 | 74 | 32.16 | 0 | 2 | 2 | |
| Naved Ashraf (Rwp) | 6 | 11 | 1 | 321 | 95 | 32.10 | 0 | 3 | 5 | |
| Tanvir Ahmed (KhiUrb) | 5 | 9 | 2 | 218 | 57 | 31.14 | 0 | 1 | 0 | |
| Ali Imran (Qta) | 3 | 4 | 3 | 31 | 18* | 31.00 | 0 | 0 | 0 | |
| Shehzad Malik (Skt) | 7 | 12 | 1 | 337 | 97 | 30.63 | 0 | 2 | 2 | |
| Hameedullah Khan (Qta) | 5 | 9 | 0 | 273 | 89 | 30.33 | 0 | 3 | 8 | 3 |
| Maisam Hasnain (KhiUrb) | 5 | 9 | 0 | 270 | 83 | 30.00 | 0 | 2 | 4 | |
| Faisal Afridi (Fsd) | 1 | 1 | 0 | 30 | 30 | 30.00 | 0 | 0 | 0 | |
| Shahid Yousuf (Skt) | 6 | 10 | 0 | 292 | 117 | 29.20 | 1 | 0 | 4 | 1 |
| Rehan Rafiq (Mlt) | 3 | 6 | 1 | 145 | 48* | 29.00 | 0 | 0 | 0 | |
| Imran Ali (Fsd) | 7 | 14 | 2 | 338 | 74 | 28.16 | 0 | 1 | 6 | |
| Naved Latif (Fsd) | 5 | 8 | 1 | 197 | 46 | 28.14 | 0 | 0 | 3 | |
| Munir Ansari (Rwp) | 1 | 1 | 0 | 28 | 28 | 28.00 | 0 | 0 | 0 | |
| Asif Zakir (KhiHar) | 3 | 4 | 0 | 110 | 47 | 27.50 | 0 | 0 | 0 | |
| Yasin Bari (Isl) | 1 | 1 | 0 | 27 | 27 | 27.00 | 0 | 0 | 0 | |
| Imran Nazir (Skt) | 7 | 12 | 1 | 294 | 97* | 26.72 | 0 | 2 | 6 | |
| Imran Abbas (LhrRavi) | 4 | 6 | 0 | 160 | 95 | 26.66 | 0 | 1 | 4 | |
| Humayun Farhat (LhrShal) | 5 | 10 | 0 | 265 | 68 | 26.50 | 0 | 2 | 20 | |
| Shehzad Butt (LhrRavi) | 4 | 6 | 1 | 132 | 53* | 26.40 | 0 | 1 | 0 | |
| Jannisar Khan (Psr) | 3 | 5 | 1 | 105 | 51* | 26.25 | 0 | 1 | 2 | |
| Ijaz Ahmed (Fsd) | 7 | 12 | 2 | 258 | 83 | 25.80 | 0 | 1 | 5 | |
| Sajjad Ahmed (Psr) | 2 | 3 | 0 | 77 | 43 | 25.66 | 0 | 0 | 2 | |
| Raheel Majeed (Isl) | 4 | 7 | 1 | 153 | 52* | 25.50 | 0 | 2 | 1 | |
| Rauf Akbar (Isl) | 3 | 4 | 0 | 102 | 54 | 25.50 | 0 | 1 | 2 | |
| Ashfaq Ahmed (LhrShal) | 6 | 12 | 0 | 301 | 82 | 25.08 | 0 | 1 | 6 | |
| Faisal Irfan (Qta) | 4 | 7 | 0 | 174 | 45 | 24.85 | 0 | 0 | 2 | |
| Wajahatullah Wasti (Psr) | 6 | 8 | 0 | 196 | 82 | 24.50 | 0 | 1 | 12 | |
| Wasim Naeem (KhiUrb) | 3 | 5 | 0 | 121 | 56 | 24.20 | 0 | 1 | 0 | |
| Muntazir Mehdi (LhrShal) | 1 | 2 | 0 | 48 | 31 | 24.00 | 0 | 0 | 1 | |
| Arun Lal (Qta) | 5 | 9 | 1 | 191 | 55 | 23.87 | 0 | 1 | 6 | |
| Rajesh Ramesh (KhiHar) | 5 | 8 | 0 | 190 | 100 | 23.75 | 1 | 0 | 3 | |
| Kamran Hussain (Mlt) | 5 | 10 | 0 | 237 | 66 | 23.70 | 0 | 2 | 1 | |
| Jalat Khan (Qta) | 5 | 9 | 0 | 213 | 65 | 23.66 | 0 | 1 | 2 | |
| Majid Majeed (Mlt) | 3 | 5 | 1 | 94 | 27 | 23.50 | 0 | 0 | 2 | |
| Ameer Khan (Isl) | 3 | 4 | 0 | 93 | 81 | 23.25 | 0 | 1 | 0 | |
| Sohail Ahmed (LhrShal) | 6 | 12 | 0 | 276 | 85 | 23.00 | 0 | 2 | 2 | |
| Akram Khan (Hyd) | 6 | 11 | 1 | 230 | 68* | 23.00 | 0 | 2 | 4 | |
| Asif Hussain (Fsd) | 6 | 11 | 1 | 229 | 77 | 22.90 | 0 | 2 | 4 | |
| Ahmer Saeed (KhiUrb) | 5 | 9 | 2 | 160 | 49* | 22.85 | 0 | 0 | 2 | |
| Saeed Bin Nasir (KhiHar) | 5 | 10 | 0 | 227 | 45 | 22.70 | 0 | 0 | 3 | |
| Sohaib Faisal (Isl) | 1 | 2 | 0 | 45 | 36 | 22.50 | 0 | 0 | 0 | |
| Farhan Iqbal (KhiHar) | 1 | 2 | 0 | 45 | 35 | 22.50 | 0 | 0 | 2 | 1 |
| Pervez Aziz (Rwp) | 5 | 9 | 0 | 200 | 55 | 22.22 | 0 | 2 | 4 | |
| Wasim Khan (LhrRavi) | 5 | 7 | 2 | 111 | 54* | 22.20 | 0 | 1 | 2 | |
| Yasir Arafat (Rwp) | 3 | 6 | 1 | 111 | 46 | 22.20 | 0 | 0 | 0 | |
| Aftab Alam (Psr) | 5 | 8 | 1 | 155 | 93 | 22.14 | 0 | 2 | 3 | |
| Faisal Naved (Skt) | 7 | 12 | 0 | 265 | 76 | 22.08 | 0 | 1 | 7 | |
| Asif Iqbal (Mlt) | 4 | 8 | 0 | 175 | 58 | 21.87 | 0 | 1 | 1 | |
| Zulfiqar Jan (Psr) | 6 | 9 | 1 | 172 | 43 | 21.50 | 0 | 0 | 17 | |
| Imran Qadir (LhrShal) | 2 | 4 | 0 | 86 | 54 | 21.50 | 0 | 1 | 0 | |
| Shahnawaz Malik (LhrRavi) | 5 | 8 | 1 | 150 | 51 | 21.42 | 0 | 1 | 0 | |
| Qaiser Abbas (Skt) | 6 | 10 | 1 | 191 | 44* | 21.22 | 0 | 0 | 4 | |
| Iqbal Sheikh (KhiHar) | 1 | 2 | 0 | 42 | 23 | 21.00 | 0 | 0 | 0 | |
| Tahir Rauf (Rwp) | 1 | 2 | 1 | 21 | 14* | 21.00 | 0 | 0 | 1 | |
| Adnan Raees (Abb) | 5 | 9 | 0 | 186 | 64 | 20.66 | 0 | 1 | 5 | |
| Sabir Hussain (Qta) | 3 | 6 | 0 | 124 | 44 | 20.66 | 0 | 0 | 2 | |
| Aamer Bashir (Mlt) | 5 | 10 | 0 | 203 | 111 | 20.30 | 1 | 0 | 4 | |
| Shoaib Khan (Psr) | 3 | 5 | 0 | 100 | 54 | 20.00 | 0 | 1 | 0 | |
| Naved-ul-Hasan (Skt) | 1 | 2 | 0 | 39 | 39 | 19.50 | 0 | 0 | 1 | |
| Mansoor Ahmed (Qta) | 3 | 5 | 2 | 57 | 24 | 19.00 | 0 | 0 | 1 | |
| Naseer Khan (Qta) | 3 | 6 | 1 | 94 | 69* | 18.80 | 0 | 1 | 1 | |
| Abdur Rauf (Mlt) | 5 | 9 | 1 | 149 | 51* | 18.62 | 0 | 1 | 4 | |
| Sohail Tanvir (Rwp) | 6 | 10 | 1 | 165 | 38 | 18.33 | 0 | 0 | 1 | |
| Khaqan Arsal (LhrShal) | 4 | 8 | 0 | 146 | 87 | 18.25 | 0 | 1 | 3 | |
| Misbah-ul-Haq (Fsd) | 6 | 10 | 1 | 163 | 50* | 18.11 | 0 | 1 | 8 | |
| Rizwan Qureshi (KhiUrb) | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 1 | |
| Khalid Mahmood (Skt) | 7 | 11 | 1 | 179 | 50 | 17.90 | 0 | 1 | 25 | |
| Ahmed Said (Abb) | 5 | 9 | 0 | 160 | 47 | 17.77 | 0 | 0 | 9 | |
| Zohaib Ahmed (Isl) | 4 | 7 | 1 | 104 | 33* | 17.33 | 0 | 0 | 0 | |
| Yasir Arafat (Mlt) | 2 | 4 | 0 | 69 | 21 | 17.25 | 0 | 0 | 1 | |
| Tahir Mughal (Skt) | 4 | 6 | 0 | 100 | 32 | 16.66 | 0 | 0 | 2 | |
| Farhan Adil (KhiUrb) | 3 | 6 | 0 | 99 | 43 | 16.50 | 0 | 0 | 1 | |
| Mohammad Salman (Fsd) | 7 | 10 | 2 | 130 | 79* | 16.25 | 0 | 1 | 32 | |
| Ali Hussain (LhrShal) | 2 | 4 | 0 | 64 | 43 | 16.00 | 0 | 0 | 3 | |
| Atif Maqbool (KhiHar) | 2 | 3 | 0 | 48 | 25 | 16.00 | 0 | 0 | 3 | |
| Imran Khalid (Fsd) | 6 | 8 | 1 | 111 | 31 | 15.85 | 0 | 0 | 2 | |
| Junaid Zia (LhrShal) | 6 | 12 | 2 | 154 | 60* | 15.40 | 0 | 1 | 0 | |
| Najaf Shah (Rwp) | 5 | 7 | 4 | 46 | 18 | 15.33 | 0 | 0 | 0 | |
| Shadab Kabir (KhiUrb) | 4 | 7 | 1 | 91 | 35 | 15.16 | 0 | 0 | 2 | |
| Khurram Manzoor (KhiUrb) | 4 | 7 | 0 | 106 | 35 | 15.14 | 0 | 0 | 6 | |
| Umar Javed (LhrRavi) | 2 | 3 | 0 | 45 | 18 | 15.00 | 0 | 0 | 0 | |
| Pir Zulfiqar (Hyd) | 1 | 2 | 0 | 30 | 21 | 15.00 | 0 | 0 | 1 | |
| Khalid Latif (KhiHar) | 3 | 6 | 0 | 89 | 40 | 14.83 | 0 | 0 | 2 | |
| Sajid Rasheed (Abb) | 4 | 7 | 0 | 103 | 31 | 14.71 | 0 | 0 | 1 | |
| Wahab Riaz (LhrRavi) | 3 | 4 | 1 | 44 | 27 | 14.66 | 0 | 0 | 0 | |
| Mohsinuddin (Abb) | 2 | 4 | 0 | 58 | 38 | 14.50 | 0 | 0 | 1 | |
| Jaffar Nazir (Skt) | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 0 | |
| Mohammad Zahid (Fsd) | 3 | 6 | 1 | 69 | 24 | 13.80 | 0 | 0 | 3 | |
| Iftikhar Anjum (Isl) | 3 | 4 | 0 | 55 | 28 | 13.75 | 0 | 0 | 3 | |
| Nauman Habib (Psr) | 2 | 3 | 0 | 41 | 29 | 13.66 | 0 | 0 | 2 | |
| Abdur Rehman (Skt) | 3 | 5 | 1 | 54 | 23 | 13.50 | 0 | 0 | 0 | |
| Kamran Sajid (LhrShal) | 4 | 8 | 0 | 107 | 62 | 13.37 | 0 | 1 | 2 | |
| Atiq-ur-Rehman (Skt) | 3 | 5 | 0 | 66 | 37 | 13.20 | 0 | 0 | 2 | |
| Hanif Malik (Hyd) | 6 | 10 | 1 | 118 | 44 | 13.11 | 0 | 0 | 27 | 1 |
| Bilal Khilji (Mlt) | 2 | 4 | 0 | 52 | 33 | 13.00 | 0 | 0 | 4 | |
| Sulaman Qadir (LhrRavi) | 2 | 3 | 0 | 39 | 21 | 13.00 | 0 | 0 | 0 | |
| Farhan Rasheed (LhrRavi) | 2 | 3 | 2 | 13 | 8* | 13.00 | 0 | 0 | 1 | |
| Sajid Shah (Abb) | 5 | 9 | 1 | 102 | 32 | 12.75 | 0 | 0 | 1 | |
| Mohammad Aslam (Psr) | 3 | 5 | 1 | 51 | 34* | 12.75 | 0 | 0 | 1 | |
| Jahangir Mirza (LhrShal) | 2 | 4 | 0 | 51 | 36 | 12.75 | 0 | 0 | 0 | |
| Nasir Jalil (Abb) | 3 | 6 | 3 | 38 | 29* | 12.66 | 0 | 0 | 2 | |
| Sohail Nasir (Rwp) | 5 | 10 | 1 | 113 | 27 | 12.55 | 0 | 0 | 3 | |
| Tariq Mahmood (Abb) | 1 | 2 | 0 | 25 | 19 | 12.50 | 0 | 0 | 2 | |
| Alamgir Khan (Rwp) | 2 | 4 | 1 | 37 | 14 | 12.33 | 0 | 0 | 0 | |
| Khadim Hussain (Hyd) | 2 | 4 | 0 | 49 | 18 | 12.25 | 0 | 0 | 0 | |
| Waqar Ahmed (Psr) | 3 | 5 | 0 | 61 | 20 | 12.20 | 0 | 0 | 1 | |
| Riaz Afridi (Psr) | 4 | 5 | 1 | 48 | 32* | 12.00 | 0 | 0 | 1 | |
| Tahir Maqsood (Mlt) | 3 | 5 | 3 | 24 | 14 | 12.00 | 0 | 0 | 0 | |
| Asim Aqeel (Isl) | 1 | 2 | 1 | 12 | 12* | 12.00 | 0 | 0 | 0 | |
| Mohammad Ali (Mlt) | 3 | 6 | 0 | 70 | 41 | 11.66 | 0 | 0 | 1 | |
| Mohammad Farrukh (KhiUrb) | 2 | 4 | 1 | 35 | 34* | 11.66 | 0 | 0 | 0 | |
| Fahadullah Khan (KhiHar) | 2 | 3 | 0 | 35 | 18 | 11.66 | 0 | 0 | 3 | |
| Faisal Khan (Skt) | 3 | 5 | 0 | 58 | 32 | 11.60 | 0 | 0 | 8 | |
| Irfan Fazil (LhrRavi) | 3 | 3 | 1 | 23 | 12* | 11.50 | 0 | 0 | 0 | |
| Babar Naeem (Rwp) | 6 | 12 | 1 | 124 | 44 | 11.27 | 0 | 0 | 1 | |
| Fakhar Hussain (Isl) | 1 | 2 | 0 | 22 | 14 | 11.00 | 0 | 0 | 0 | |
| Sarfraz Ahmed (Skt) | 6 | 9 | 4 | 54 | 19* | 10.80 | 0 | 0 | 1 | |
| Asim Butt (Rwp) | 2 | 3 | 0 | 32 | 16 | 10.66 | 0 | 0 | 0 | |
| Rizwan Saeed (KhiUrb) | 2 | 4 | 0 | 42 | 21 | 10.50 | 0 | 0 | 0 | |
| Taufeeq Umar (LhrRavi) | 2 | 3 | 0 | 31 | 24 | 10.33 | 0 | 0 | 1 | |
| Adnan Akmal (Mlt) | 4 | 7 | 0 | 72 | 36 | 10.28 | 0 | 0 | 13 | 1 |
| Fahad Masood (LhrShal) | 6 | 11 | 1 | 101 | 23 | 10.10 | 0 | 0 | 4 | |
| Shahid Nazir (Fsd) | 2 | 3 | 0 | 30 | 17 | 10.00 | 0 | 0 | 1 | |
| Raees Amjad (Hyd) | 2 | 3 | 0 | 30 | 14 | 10.00 | 0 | 0 | 0 | |
| Bilal Hayee (LhrShal) | 2 | 3 | 2 | 10 | 6 | 10.00 | 0 | 0 | 8 | |
| Nauman Sadiq (Isl) | 5 | 7 | 2 | 47 | 20 | 9.40 | 0 | 0 | 11 | |
| Fazl-e-Akbar (Psr) | 6 | 8 | 5 | 28 | 16* | 9.33 | 0 | 0 | 4 | |
| Naumanullah (KhiUrb) | 4 | 8 | 0 | 72 | 23 | 9.00 | 0 | 0 | 0 | |
| Farrukh Hayat (Isl) | 1 | 2 | 0 | 18 | 10 | 9.00 | 0 | 0 | 0 | |
| Taimur Khan (Psr) | 1 | 2 | 1 | 9 | 8* | 9.00 | 0 | 0 | 0 | |
| Tabish Khan (KhiUrb) | 5 | 7 | 1 | 53 | 33* | 8.83 | 0 | 0 | 0 | |
| Malik Aftab (KhiHar) | 6 | 8 | 5 | 26 | 7* | 8.66 | 0 | 0 | 1 | |
| Arsalan Mir (LhrShal) | 4 | 8 | 0 | 66 | 36 | 8.25 | 0 | 0 | 5 | |
| Imran Ali (Hyd) | 4 | 5 | 0 | 41 | 13 | 8.20 | 0 | 0 | 3 | |
| Almar Afridi (Abb) | 2 | 3 | 0 | 24 | 21 | 8.00 | 0 | 0 | 0 | |
| Saad Altaf (Isl) | 3 | 3 | 1 | 16 | 15 | 8.00 | 0 | 0 | 1 | |
| Yasir Ali (Rwp) | 1 | 2 | 0 | 16 | 11 | 8.00 | 0 | 0 | 0 | |
| Usama Aftab (LhrShal) | 1 | 2 | 1 | 8 | 8* | 8.00 | 0 | 0 | 0 | |
| Azizullah Khan (Qta) | 3 | 5 | 0 | 38 | 28 | 7.60 | 0 | 0 | 1 | |
| Nasir Khan (KhiUrb) | 6 | 9 | 4 | 36 | 11 | 7.20 | 0 | 0 | 1 | |
| Rizwan Akbar (Rwp) | 5 | 7 | 4 | 21 | 7* | 7.00 | 0 | 0 | 1 | |
| Naved Khan (KhiUrb) | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 1 | |
| Kashif Raza (Hyd) | 6 | 8 | 2 | 41 | 20 | 6.83 | 0 | 0 | 0 | |
| Aamer Atta (Mlt) | 2 | 4 | 0 | 27 | 17 | 6.75 | 0 | 0 | 6 | 3 |
| Zahid Saeed (Skt) | 5 | 8 | 1 | 47 | 18 | 6.71 | 0 | 0 | 0 | |
| Sajid Mahmood (Rwp) | 6 | 9 | 0 | 57 | 21 | 6.33 | 0 | 0 | 21 | |
| Sajjad Ali (Abb) | 3 | 5 | 0 | 31 | 24 | 6.20 | 0 | 0 | 1 | |
| Irfanuddin (KhiHar) | 4 | 7 | 1 | 36 | 17 | 6.00 | 0 | 0 | 0 | |
| Shakeel-ur-Rehman (Abb) | 4 | 7 | 1 | 35 | 32 | 5.83 | 0 | 0 | 0 | |
| Imran Tahir (LhrRavi) | 3 | 4 | 1 | 17 | 13* | 5.66 | 0 | 0 | 0 | |
| Atif Ashraf (Isl) | 1 | 2 | 0 | 11 | 11 | 5.50 | 0 | 0 | 4 | |
| Mohammad Siddiq (Abb) | 2 | 3 | 0 | 16 | 11 | 5.33 | 0 | 0 | 1 | |
| Mohammad Zahid (Mlt) | 4 | 7 | 2 | 25 | 8 | 5.00 | 0 | 0 | 2 | |
| Azharullah (Qta) | 3 | 5 | 1 | 20 | 11 | 5.00 | 0 | 0 | 1 | |
| Bilal Hussain (Skt) | 2 | 4 | 0 | 20 | 8 | 5.00 | 0 | 0 | 1 | |
| Naeem-ur-Rehman (Hyd) | 4 | 5 | 2 | 15 | 13* | 5.00 | 0 | 0 | 2 | |
| Asad Ali (Fsd) | 5 | 6 | 4 | 10 | 8* | 5.00 | 0 | 0 | 1 | |
| Aizaz Cheema (LhrShal) | 2 | 3 | 2 | 5 | 3* | 5.00 | 0 | 0 | 0 | |
| Mohammad Khalil (LhrShal) | 3 | 6 | 3 | 14 | 4* | 4.66 | 0 | 0 | 1 | |
| Mohammad Irshad (Mlt) | 4 | 6 | 3 | 14 | 5* | 4.66 | 0 | 0 | 1 | |
| Sanaullah Khan (Qta) | 3 | 4 | 0 | 18 | 15 | 4.50 | 0 | 0 | 9 | |
| Fawad Ahmed (Abb) | 2 | 3 | 1 | 9 | 5* | 4.50 | 0 | 0 | 0 | |
| Nawaz Ahmed (Psr) | 1 | 2 | 0 | 9 | 8 | 4.50 | 0 | 0 | 0 | |
| Abdur Rehman (Qta) | 1 | 2 | 1 | 4 | 2* | 4.00 | 0 | 0 | 0 | |
| Ali Raza (LhrRavi) | 1 | 2 | 0 | 6 | 6 | 3.00 | 0 | 0 | 2 | |
| Aariz Kamal (KhiUrb) | 1 | 2 | 0 | 6 | 6 | 3.00 | 0 | 0 | 2 | |
| Adnan Suleman (Isl) | 1 | 2 | 1 | 3 | 3* | 3.00 | 0 | 0 | 1 | |
| Fayyaz Ahmed (Isl) | 3 | 4 | 0 | 11 | 9 | 2.75 | 0 | 0 | 0 | |
| Azam Hussain (KhiUrb) | 3 | 5 | 0 | 13 | 8 | 2.60 | 0 | 0 | 1 | |
| Mohammad Asif (Skt) | 3 | 5 | 3 | 5 | 4 | 2.50 | 0 | 0 | 0 | |
| Waqas Ahmed (LhrShal) | 1 | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 0 | |
| Kashif Shafi (LhrShal) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 1 | |
| Dilawar Khan (Abb) | 3 | 6 | 3 | 5 | 4* | 1.66 | 0 | 0 | 2 | |
| Amjad Waqas (Abb) | 1 | 2 | 0 | 3 | 2 | 1.50 | 0 | 0 | 1 | |
| Samiullah Khan (Fsd) | 7 | 9 | 1 | 8 | 3 | 1.00 | 0 | 0 | 2 | |
| Mohammad Fayyaz (Psr) | 1 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | |
| Faraz Ahmed (KhiHar) | 2 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
| Adnan Malik (KhiHar) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
| Mohammad Hasnain (KhiHar) | 2 | 2 | 2 | 22 | 16* | 0 | 0 | 0 | ||
| Mohammad Umar (Qta) | 1 | 2 | 2 | 16 | 10* | 0 | 0 | 1 | ||
| Farhan Ayub (Hyd) | 2 | 3 | 3 | 0 | 0* | 0 | 0 | 0 | ||
| Bazid Khan (Isl) | 1 | 0 | 3 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive