|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Kashif Shafi (LhrShal) | 115 | 5 | 37 | 5 | 5-36 | 7.40 | 1 | 0 |
| Naved-ul-Hasan (Skt) | 265 | 14 | 91 | 11 | 6-54 | 8.27 | 2 | 1 |
| Arsalan Mir (LhrShal) | 162 | 10 | 67 | 6 | 3-28 | 11.16 | 0 | 0 |
| Babar Naeem (Rwp) | 158 | 8 | 57 | 5 | 3-21 | 11.40 | 0 | 0 |
| Mohammad Khalil (LhrShal) | 318 | 7 | 173 | 14 | 4-46 | 12.35 | 0 | 0 |
| Amjad Waqas (Abb) | 66 | 1 | 38 | 3 | 3-25 | 12.66 | 0 | 0 |
| Naved Latif (Fsd) | 45 | 3 | 13 | 1 | 1-13 | 13.00 | 0 | 0 |
| Taimur Khan (Psr) | 60 | 4 | 28 | 2 | 2-25 | 14.00 | 0 | 0 |
| Fahadullah Khan (KhiHar) | 36 | 1 | 14 | 1 | 1-14 | 14.00 | 0 | 0 |
| Mohammad Asif (Skt) | 790 | 27 | 427 | 27 | 6-49 | 15.81 | 3 | 2 |
| Azharullah (Qta) | 720 | 23 | 445 | 28 | 7-74 | 15.89 | 4 | 1 |
| Bilal Khilji (Mlt) | 90 | 4 | 32 | 2 | 2-21 | 16.00 | 0 | 0 |
| Samiullah Khan (Fsd) | 1480 | 55 | 653 | 40 | 6-112 | 16.32 | 3 | 1 |
| Rizwan Akbar (Rwp) | 736 | 23 | 425 | 26 | 5-54 | 16.34 | 3 | 0 |
| Saeed Bin Nasir (KhiHar) | 66 | 2 | 34 | 2 | 1-12 | 17.00 | 0 | 0 |
| Mohammad Fayyaz (Psr) | 24 | 0 | 17 | 1 | 1-13 | 17.00 | 0 | 0 |
| Fazl-e-Akbar (Psr) | 1139 | 37 | 600 | 35 | 7-84 | 17.14 | 3 | 0 |
| Ashfaq Ahmed (LhrShal) | 248 | 11 | 124 | 7 | 2-19 | 17.71 | 0 | 0 |
| Yasin Bari (Isl) | 115 | 4 | 73 | 4 | 4-73 | 18.25 | 0 | 0 |
| Wajahatullah Wasti (Psr) | 247 | 11 | 92 | 5 | 3-49 | 18.40 | 0 | 0 |
| Azam Hussain (KhiUrb) | 416 | 14 | 221 | 12 | 5-87 | 18.41 | 1 | 0 |
| Kamran Sajid (LhrShal) | 162 | 7 | 75 | 4 | 2-13 | 18.75 | 0 | 0 |
| Zahid Saeed (Skt) | 946 | 31 | 434 | 23 | 4-40 | 18.86 | 0 | 0 |
| Jalat Khan (Qta) | 543 | 23 | 230 | 12 | 4-39 | 19.16 | 0 | 0 |
| Ahmed Hayat (Fsd) | 1127 | 32 | 576 | 30 | 6-62 | 19.20 | 1 | 0 |
| Umar Gul (Psr) | 751 | 27 | 384 | 20 | 8-78 | 19.20 | 1 | 0 |
| Faisal Afridi (Fsd) | 141 | 3 | 79 | 4 | 3-40 | 19.75 | 0 | 0 |
| Aizaz Cheema (LhrShal) | 323 | 6 | 200 | 10 | 5-83 | 20.00 | 1 | 0 |
| Naumanullah (KhiUrb) | 35 | 1 | 20 | 1 | 1-13 | 20.00 | 0 | 0 |
| Kashif Raza (Hyd) | 1179 | 49 | 525 | 26 | 6-49 | 20.19 | 1 | 1 |
| Tahir Mughal (Skt) | 807 | 36 | 428 | 21 | 7-59 | 20.38 | 2 | 1 |
| Shahid Nazir (Fsd) | 402 | 7 | 225 | 11 | 4-44 | 20.45 | 0 | 0 |
| Sarfraz Ahmed (Skt) | 1341 | 67 | 513 | 25 | 6-28 | 20.52 | 1 | 1 |
| Fawad Alam (KhiHar) | 464 | 13 | 185 | 9 | 4-27 | 20.55 | 0 | 0 |
| Asad Ali (Fsd) | 771 | 23 | 350 | 17 | 5-45 | 20.58 | 1 | 0 |
| Mohtashim Ali (KhiHar) | 96 | 2 | 62 | 3 | 3-4 | 20.66 | 0 | 0 |
| Ali Imran (Qta) | 499 | 9 | 291 | 14 | 4-59 | 20.78 | 0 | 0 |
| Shahid Qambrani (Hyd) | 42 | 0 | 21 | 1 | 1-4 | 21.00 | 0 | 0 |
| Aftab Alam (Psr) | 54 | 1 | 21 | 1 | 1-2 | 21.00 | 0 | 0 |
| Iqbal Sheikh (KhiHar) | 42 | 1 | 21 | 1 | 1-11 | 21.00 | 0 | 0 |
| Alamgir Khan (Rwp) | 258 | 8 | 127 | 6 | 4-34 | 21.16 | 0 | 0 |
| Kamran Hussain (Mlt) | 879 | 38 | 449 | 21 | 5-30 | 21.38 | 3 | 0 |
| Imran Tahir (LhrRavi) | 882 | 30 | 414 | 19 | 6-112 | 21.78 | 3 | 0 |
| Imran Khalid (Fsd) | 953 | 27 | 418 | 19 | 6-94 | 22.00 | 1 | 1 |
| Shoaib Khan (Qta) | 36 | 0 | 22 | 1 | 1-11 | 22.00 | 0 | 0 |
| Najaf Shah (Rwp) | 955 | 34 | 422 | 19 | 4-39 | 22.21 | 0 | 0 |
| Sohail Tanvir (Rwp) | 1110 | 36 | 559 | 25 | 6-41 | 22.36 | 2 | 0 |
| Mohammad Hasnain (KhiHar) | 277 | 7 | 157 | 7 | 3-68 | 22.42 | 0 | 0 |
| Waqas Ahmed (LhrShal) | 174 | 5 | 113 | 5 | 4-71 | 22.60 | 0 | 0 |
| Mohammad Zahid (Mlt) | 492 | 14 | 297 | 13 | 5-49 | 22.84 | 1 | 0 |
| Sufyan Munir (Isl) | 30 | 0 | 23 | 1 | 1-23 | 23.00 | 0 | 0 |
| Rajesh Ramesh (KhiHar) | 952 | 28 | 589 | 25 | 5-35 | 23.56 | 2 | 0 |
| Yasir Arafat (Rwp) | 650 | 18 | 360 | 15 | 4-73 | 24.00 | 0 | 0 |
| Naseer Khan (Qta) | 388 | 17 | 196 | 8 | 5-66 | 24.50 | 1 | 0 |
| Abdur Rehman (Skt) | 544 | 27 | 196 | 8 | 3-55 | 24.50 | 0 | 0 |
| Ashar Zaidi (Isl) | 385 | 12 | 176 | 7 | 2-19 | 25.14 | 0 | 0 |
| Fahad Masood (LhrShal) | 972 | 41 | 479 | 19 | 4-39 | 25.21 | 0 | 0 |
| Khalid Latif (KhiHar) | 120 | 2 | 77 | 3 | 3-29 | 25.66 | 0 | 0 |
| Nasir Khan (KhiUrb) | 1281 | 35 | 644 | 25 | 6-93 | 25.76 | 3 | 0 |
| Tahir Khan (KhiUrb) | 484 | 13 | 259 | 10 | 3-49 | 25.90 | 0 | 0 |
| Imran Farhat (LhrShal) | 74 | 1 | 52 | 2 | 1-10 | 26.00 | 0 | 0 |
| Rauf Akbar (Isl) | 360 | 9 | 218 | 8 | 2-41 | 27.25 | 0 | 0 |
| Nasir Jalil (Abb) | 519 | 21 | 303 | 11 | 4-53 | 27.54 | 0 | 0 |
| Shehzad Butt (LhrRavi) | 765 | 29 | 414 | 15 | 4-33 | 27.60 | 0 | 0 |
| Tabish Khan (KhiUrb) | 920 | 30 | 527 | 19 | 4-54 | 27.73 | 0 | 0 |
| Junaid Zia (LhrShal) | 1198 | 40 | 611 | 22 | 5-27 | 27.77 | 1 | 0 |
| Malik Aftab (KhiHar) | 1309 | 43 | 671 | 24 | 5-34 | 27.95 | 1 | 0 |
| Wasim Khan (LhrRavi) | 1011 | 38 | 511 | 18 | 6-55 | 28.38 | 1 | 0 |
| Zohaib Ahmed (Isl) | 552 | 19 | 314 | 11 | 5-62 | 28.54 | 1 | 0 |
| Shakeel-ur-Rehman (Abb) | 592 | 24 | 378 | 13 | 4-92 | 29.07 | 0 | 0 |
| Majid Majeed (Mlt) | 402 | 5 | 236 | 8 | 3-90 | 29.50 | 0 | 0 |
| Faraz Ahmed (KhiHar) | 410 | 11 | 208 | 7 | 4-85 | 29.71 | 0 | 0 |
| Khurram Shehzad (Fsd) | 144 | 5 | 60 | 2 | 1-16 | 30.00 | 0 | 0 |
| Naeem-ur-Rehman (Hyd) | 611 | 13 | 454 | 15 | 5-45 | 30.26 | 2 | 0 |
| Irfanuddin (KhiHar) | 930 | 29 | 553 | 18 | 6-76 | 30.72 | 2 | 0 |
| S John (Isl) | 381 | 5 | 253 | 8 | 4-78 | 31.62 | 0 | 0 |
| Sulaman Qadir (LhrRavi) | 192 | 10 | 95 | 3 | 3-66 | 31.66 | 0 | 0 |
| Abdur Rauf (Mlt) | 996 | 21 | 671 | 21 | 5-77 | 31.95 | 2 | 0 |
| Mohammad Irshad (Mlt) | 646 | 10 | 480 | 15 | 5-79 | 32.00 | 1 | 0 |
| Wasim Naeem (KhiUrb) | 54 | 2 | 32 | 1 | 1-31 | 32.00 | 0 | 0 |
| Dilawar Khan (Abb) | 594 | 14 | 418 | 13 | 5-107 | 32.15 | 1 | 0 |
| Shoaib Laghari (Hyd) | 981 | 22 | 515 | 16 | 5-46 | 32.18 | 1 | 0 |
| Irfan Fazil (LhrRavi) | 372 | 10 | 226 | 7 | 3-70 | 32.28 | 0 | 0 |
| Raheel Majeed (Isl) | 114 | 0 | 97 | 3 | 1-17 | 32.33 | 0 | 0 |
| Mansoor Amjad (Skt) | 468 | 8 | 259 | 8 | 3-37 | 32.37 | 0 | 0 |
| Mansoor Ahmed (Qta) | 553 | 23 | 329 | 10 | 3-47 | 32.90 | 0 | 0 |
| Riaz Afridi (Psr) | 743 | 33 | 411 | 12 | 4-51 | 34.25 | 0 | 0 |
| Rizwan Saeed (KhiUrb) | 76 | 0 | 69 | 2 | 2-32 | 34.50 | 0 | 0 |
| Farhan Ayub (Hyd) | 252 | 7 | 173 | 5 | 3-85 | 34.60 | 0 | 0 |
| Iftikhar Anjum (Isl) | 510 | 28 | 175 | 5 | 2-37 | 35.00 | 0 | 0 |
| Mohammad Aslam (Psr) | 638 | 23 | 282 | 8 | 2-28 | 35.25 | 0 | 0 |
| Saeed Anwar (Mlt) | 564 | 10 | 212 | 6 | 3-59 | 35.33 | 0 | 0 |
| Pir Zulfiqar (Hyd) | 142 | 3 | 71 | 2 | 2-53 | 35.50 | 0 | 0 |
| Faisal Naved (Skt) | 126 | 4 | 72 | 2 | 1-4 | 36.00 | 0 | 0 |
| Wahab Riaz (LhrRavi) | 404 | 14 | 217 | 6 | 3-36 | 36.16 | 0 | 0 |
| Farhan Rasheed (LhrRavi) | 414 | 13 | 217 | 6 | 4-118 | 36.16 | 0 | 0 |
| Mohammad Siddiq (Abb) | 133 | 1 | 150 | 4 | 3-61 | 37.50 | 0 | 0 |
| Bilal Asad (Isl) | 274 | 4 | 192 | 5 | 2-68 | 38.40 | 0 | 0 |
| Saad Altaf (Isl) | 395 | 10 | 231 | 6 | 5-51 | 38.50 | 1 | 0 |
| Arun Lal (Qta) | 836 | 28 | 507 | 13 | 4-51 | 39.00 | 0 | 0 |
| Abdur Rehman (Qta) | 150 | 6 | 78 | 2 | 1-32 | 39.00 | 0 | 0 |
| Atif Maqbool (KhiHar) | 376 | 9 | 237 | 6 | 3-73 | 39.50 | 0 | 0 |
| Sajid Shah (Abb) | 574 | 21 | 357 | 9 | 3-57 | 39.66 | 0 | 0 |
| Ali Naqvi (Abb) | 78 | 1 | 82 | 2 | 2-48 | 41.00 | 0 | 0 |
| Ijaz Ahmed (Fsd) | 126 | 4 | 41 | 1 | 1-32 | 41.00 | 0 | 0 |
| Imran Ali (Hyd) | 701 | 16 | 413 | 10 | 4-78 | 41.30 | 0 | 0 |
| Faisal Irfan (Qta) | 579 | 26 | 249 | 6 | 3-63 | 41.50 | 0 | 0 |
| Waqar Ahmed (Psr) | 480 | 12 | 319 | 7 | 2-46 | 45.57 | 0 | 0 |
| Nauman Habib (Psr) | 259 | 4 | 186 | 4 | 3-30 | 46.50 | 0 | 0 |
| Rizwan Ahmed (Hyd) | 462 | 9 | 284 | 6 | 3-53 | 47.33 | 0 | 0 |
| Tahir Maqsood (Mlt) | 315 | 5 | 194 | 4 | 2-80 | 48.50 | 0 | 0 |
| Sohail Ahmed (LhrShal) | 311 | 8 | 151 | 3 | 1-7 | 50.33 | 0 | 0 |
| Afaq Raheem (Isl) | 191 | 3 | 102 | 2 | 2-56 | 51.00 | 0 | 0 |
| Tariq Mahmood (Abb) | 222 | 7 | 107 | 2 | 2-50 | 53.50 | 0 | 0 |
| Umar Javed (LhrRavi) | 106 | 1 | 108 | 2 | 1-26 | 54.00 | 0 | 0 |
| Adnan Malik (KhiHar) | 110 | 3 | 55 | 1 | 1-36 | 55.00 | 0 | 0 |
| Ahmer Saeed (KhiUrb) | 108 | 3 | 55 | 1 | 1-12 | 55.00 | 0 | 0 |
| Jannisar Khan (Psr) | 300 | 9 | 168 | 3 | 2-36 | 56.00 | 0 | 0 |
| Fawad Ahmed (Abb) | 126 | 3 | 118 | 2 | 1-30 | 59.00 | 0 | 0 |
| Fayyaz Ahmed (Isl) | 90 | 1 | 60 | 1 | 1-60 | 60.00 | 0 | 0 |
| Ali Azmat (LhrRavi) | 288 | 4 | 190 | 3 | 1-51 | 63.33 | 0 | 0 |
| Aamer Bashir (Mlt) | 162 | 1 | 64 | 1 | 1-30 | 64.00 | 0 | 0 |
| Raees Amjad (Hyd) | 296 | 5 | 214 | 3 | 2-114 | 71.33 | 0 | 0 |
| Yasir Ali (Rwp) | 132 | 2 | 85 | 1 | 1-85 | 85.00 | 0 | 0 |
| Tanvir Ahmed (KhiUrb) | 762 | 24 | 464 | 5 | 2-47 | 92.80 | 0 | 0 |
| Mohammad Bilal (Abb) | 150 | 1 | 102 | 1 | 1-38 | 102.00 | 0 | 0 |
| Mohammad Hafeez (Fsd) | 284 | 6 | 117 | 1 | 1-1 | 117.00 | 0 | 0 |
| Ashraf Ali (Abb) | 6 | 1 | 0 | 0 | ||||
| Rizwan Ahmed (LhrRavi) | 12 | 1 | 2 | 0 | ||||
| Maisam Hasnain (KhiUrb) | 12 | 0 | 3 | 0 | ||||
| Adnan Raees (Abb) | 6 | 0 | 3 | 0 | ||||
| Farhan Adil (KhiUrb) | 2 | 0 | 4 | 0 | ||||
| Ameer Khan (Isl) | 6 | 0 | 5 | 0 | ||||
| Afsar Nawaz (KhiHar) | 6 | 0 | 5 | 0 | ||||
| Jaffar Nazir (Skt) | 22 | 1 | 5 | 0 | ||||
| Shehzad Malik (Skt) | 6 | 0 | 8 | 0 | ||||
| Rashid Riaz (LhrRavi) | 11 | 0 | 11 | 0 | ||||
| Rizwan Qureshi (KhiUrb) | 12 | 0 | 11 | 0 | ||||
| Munir Ansari (Rwp) | 7 | 0 | 12 | 0 | ||||
| Rafatullah Mohmand (Psr) | 30 | 0 | 13 | 0 | ||||
| Imran Nazir (Skt) | 24 | 0 | 15 | 0 | ||||
| Imran Abbas (LhrRavi) | 36 | 2 | 17 | 0 | ||||
| Azhar Shafiq (Mlt) | 48 | 4 | 21 | 0 | ||||
| Jahangir Mirza (LhrShal) | 44 | 2 | 22 | 0 | ||||
| Qaiser Abbas (Skt) | 54 | 3 | 24 | 0 | ||||
| Adil Nisar (Qta) | 24 | 0 | 26 | 0 | ||||
| Yasir Hameed (Psr) | 10 | 0 | 27 | 0 | ||||
| Hanif-ur-Rehman (Hyd) | 48 | 1 | 30 | 0 | ||||
| Mohammad Umar (Qta) | 42 | 0 | 33 | 0 | ||||
| Adnan Suleman (Isl) | 42 | 1 | 35 | 0 | ||||
| Aamer Sajjad (LhrShal) | 72 | 3 | 36 | 0 | ||||
| Usama Aftab (LhrShal) | 42 | 0 | 39 | 0 | ||||
| Usman Tariq (Mlt) | 48 | 1 | 40 | 0 | ||||
| Kashif Siddiq (LhrRavi) | 78 | 3 | 41 | 0 | ||||
| Fakhar Hussain (Isl) | 54 | 1 | 53 | 0 | ||||
| Faisal Athar (Hyd) | 48 | 0 | 60 | 0 | ||||
| Asim Aqeel (Isl) | 120 | 3 | 93 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 Pakistan Cricket Board and CricketArchive