Pakistan Cricket Board




TNT Official Courier


National Cricket Pakistan

National Cricket Pakistan Rankings





PCB news
Current Month
Previous Month



Official Rankings
Batting Rankings
Bowling Rankings



Pictures
Our Picture Galleries



Publications
Inquiries and Report



Search




Scorecards

Scorecard search

Players

Scorecard search





Bowling in South Africa in Pakistan 2007/08 (Ordered by Player)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
Abdur Rauf (PCB)5408422-8442.00 0027.00 9.33
Abdur Rehman (Pak)240116221-4281.00 00120.00 4.05
Ahmed Shehzad (PCB)300390     7.80
J Botha (SAf)279123042-2557.50 0069.75 4.94
JP Duminy (SAf)60611-66.00 006.00 6.00
Iftikhar Anjum (Pak)2622205123-3317.08 0021.83 4.69
Junaid Zia (PCB)5404911-4949.00 0054.00 5.44
JH Kallis (SAf)144114442-4736.00 0036.00 6.00
CK Langeveldt (SAf)168014973-2921.28 0024.00 5.32
Mansoor Amjad (PCB)5405411-5454.00 0054.00 6.00
Mohammad Asif (Pak)480640     8.00
Mohammad Hafeez (Pak)600440     4.40
Mohammad Irshad (PCB)540560     6.22
JA Morkel (SAf)2832211134-4416.23 1021.76 4.47
A Nel (SAf)14419822-4449.00 0072.00 4.08
M Ntini (SAf)2881239144-6117.07 2020.57 4.97
SM Pollock (SAf)324321241-2953.00 0081.00 3.92
Shahid Afridi (Pak)294021363-3735.50 0049.00 4.34
Shoaib Akhtar (Pak)5404344-4310.75 1013.50 4.77
Shoaib Malik (Pak)7206211-2362.00 0072.00 5.16
Sohail Tanvir (Pak)204117631-3858.66 0068.00 5.17
Taufeeq Umar (PCB)240360     9.00
Umar Gul (Pak)185319053-5938.00 0037.00 6.16

This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive