|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Matches | Catches | Stumpings | Dismissals |
| MV Boucher (SAf) | 6 | 9 | 9 | |
| JM Kemp (SAf) | 4 | 5 | 5 | |
| J Botha (SAf) | 6 | 4 | 4 | |
| HH Gibbs (SAf) | 6 | 4 | 4 | |
| Shahid Afridi (Pak) | 5 | 4 | 4 | |
| Shoaib Malik (Pak) | 5 | 4 | 4 | |
| GC Smith (SAf) | 5 | 4 | 4 | |
| Kamran Akmal (Pak) | 5 | 3 | 3 | |
| Sohail Tanvir (Pak) | 4 | 3 | 3 | |
| AB de Villiers (SAf) | 6 | 2 | 2 | |
| A Nel (SAf) | 3 | 2 | 2 | |
| Younis Khan (Pak) | 5 | 2 | 2 | |
| Abdur Rehman (Pak) | 4 | 1 | 1 | |
| JP Duminy (SAf) | 3 | 1 | 1 | |
| Imran Nazir (Pak) | 3 | 1 | 1 | |
| JH Kallis (SAf) | 5 | 1 | 1 | |
| CK Langeveldt (SAf) | 4 | 1 | 1 | |
| Misbah-ul-Haq (Pak) | 5 | 1 | 1 | |
| Mohammad Irshad (PCB) | 1 | 1 | 1 | |
| JA Morkel (SAf) | 6 | 1 | 1 | |
| M Ntini (SAf) | 6 | 1 | 1 | |
| SM Pollock (SAf) | 6 | 1 | 1 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive