Pakistan Cricket Board




TNT Official Courier


National Cricket Pakistan

National Cricket Pakistan Rankings





PCB news
Current Month
Previous Month



Official Rankings
Batting Rankings
Bowling Rankings



Pictures
Our Picture Galleries



Publications
Inquiries and Report



Search




Scorecards

Scorecard search

Players

Scorecard search





Bowling in Women's Asia Cup 2008 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
G Sultana (Ind)147123153-96.20 0029.40 1.26
N David (Ind)2581875113-96.81 0023.45 1.74
SN Pradhan (Ind)6012133-217.00 0020.00 2.10
P Seema (Ind)192410393-1011.44 0021.33 3.21
R Dhar (Ind)16278063-2813.33 0027.00 2.96
J Goswami (Ind)2411012072-1917.14 0034.42 2.98
PRCS Kumarihami (SL)234613264-2622.00 1039.00 3.38
AD Janakanthymala (SL)6624721-1923.50 0033.00 4.27
HASD Siriwardene (SL)234317474-5324.85 1033.42 4.46
LE Kaushalya (SL)174110543-2526.25 0043.50 3.62
SP de Alwis (SL)276118663-3631.00 0046.00 4.04
A Sharma (Ind)1861010132-833.66 0062.00 3.25
Urooj Mumtaz (Pak)180118154-3136.20 1036.00 6.03
Almas Akram (Pak)10818321-1941.50 0054.00 4.61
Asmavia Iqbal (Pak)174213032-3743.33 0058.00 4.48
Sana Mir (Pak)240218342-5045.75 0060.00 4.57
Sajjida Shah (Pak)228313932-2946.33 0076.00 3.65
SS Weerakkody (SL)144110621-1353.00 0072.00 4.41
CR Seneviratne (SL)168310611-20106.00 00168.00 3.78
Qanita Jalil (Pak)120113411-43134.00 00120.00 6.70
P Roy (Ind)18300     0.00
SK Dolawatte (SL)301190     3.80
D Palshikar (Ind)481230     2.87
Sadia Yousuf (Pak)300280     5.60
Javeria Khan (Pak)1200810     4.05

This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive