Pakistan Cricket Board




TNT Official Courier


National Cricket Pakistan

National Cricket Pakistan Rankings





PCB news
Current Month
Previous Month



Official Rankings
Batting Rankings
Bowling Rankings



Pictures
Our Picture Galleries



Publications
Inquiries and Report



Search




Scorecards

Scorecard search

Players

Scorecard search





Bowling in Zimbabwe in Pakistan 2007/08 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
Wahab Riaz (Pak)4831922-199.50 0024.00 2.37
T Mupariwa (Zim)6004644-4611.50 1015.00 4.60
Abdur Rauf (Pak)5204533-4515.00 0017.33 5.19
Shoaib Malik (Pak)2992213113-3419.36 0027.18 4.27
Sohail Tanvir (Pak)240513974-3419.85 1034.28 3.47
Kamran Hussain (Pak)10206732-3222.33 0034.00 3.94
Iftikhar Anjum (Pak)6608332-4327.66 0022.00 7.54
Fawad Alam (Pak)10807321-2836.50 0054.00 4.05
Shahid Afridi (Pak)240118952-3337.80 0048.00 4.72
Sohail Khan (Pak)4203811-3838.00 0042.00 5.42
RW Price (Zim)300222052-3844.00 0060.00 4.40
E Chigumbura (Zim)240320841-3652.00 0060.00 5.20
CJ Chibhabha (Zim)120016532-7855.00 0040.00 8.25
H Masakadza (Zim)7808611-4286.00 0078.00 6.61
SC Williams (Zim)8409911-2499.00 0084.00 7.07
CB Mpofu (Zim)138013111-36131.00 00138.00 5.69
GB Brent (Zim)210516711-33167.00 00210.00 4.77
S Matsikenyeri (Zim)2020     6.00
Rizwan Ahmed (Pak)240260     6.50
Misbah-ul-Haq (Pak)240300     7.50
Yasir Arafat (Pak)600410     4.10
Younis Khan (Pak)480450     5.62
P Utseya (Zim)300460     9.20
KM Dabengwa (Zim)8401120     8.00
Samiullah Khan (Pak)12001150     5.75

This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive