|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| Shoaib Malik (Pak) | 299 | 2 | 213 | 11 | 3-34 | 19.36 | 0 | 0 | 27.18 | 4.27 |
| Sohail Tanvir (Pak) | 240 | 5 | 139 | 7 | 4-34 | 19.85 | 1 | 0 | 34.28 | 3.47 |
| Shahid Afridi (Pak) | 240 | 1 | 189 | 5 | 2-33 | 37.80 | 0 | 0 | 48.00 | 4.72 |
| RW Price (Zim) | 300 | 2 | 220 | 5 | 2-38 | 44.00 | 0 | 0 | 60.00 | 4.40 |
| T Mupariwa (Zim) | 60 | 0 | 46 | 4 | 4-46 | 11.50 | 1 | 0 | 15.00 | 4.60 |
| E Chigumbura (Zim) | 240 | 3 | 208 | 4 | 1-36 | 52.00 | 0 | 0 | 60.00 | 5.20 |
| Abdur Rauf (Pak) | 52 | 0 | 45 | 3 | 3-45 | 15.00 | 0 | 0 | 17.33 | 5.19 |
| Kamran Hussain (Pak) | 102 | 0 | 67 | 3 | 2-32 | 22.33 | 0 | 0 | 34.00 | 3.94 |
| Iftikhar Anjum (Pak) | 66 | 0 | 83 | 3 | 2-43 | 27.66 | 0 | 0 | 22.00 | 7.54 |
| CJ Chibhabha (Zim) | 120 | 0 | 165 | 3 | 2-78 | 55.00 | 0 | 0 | 40.00 | 8.25 |
| Wahab Riaz (Pak) | 48 | 3 | 19 | 2 | 2-19 | 9.50 | 0 | 0 | 24.00 | 2.37 |
| Fawad Alam (Pak) | 108 | 0 | 73 | 2 | 1-28 | 36.50 | 0 | 0 | 54.00 | 4.05 |
| Sohail Khan (Pak) | 42 | 0 | 38 | 1 | 1-38 | 38.00 | 0 | 0 | 42.00 | 5.42 |
| H Masakadza (Zim) | 78 | 0 | 86 | 1 | 1-42 | 86.00 | 0 | 0 | 78.00 | 6.61 |
| SC Williams (Zim) | 84 | 0 | 99 | 1 | 1-24 | 99.00 | 0 | 0 | 84.00 | 7.07 |
| CB Mpofu (Zim) | 138 | 0 | 131 | 1 | 1-36 | 131.00 | 0 | 0 | 138.00 | 5.69 |
| GB Brent (Zim) | 210 | 5 | 167 | 1 | 1-33 | 167.00 | 0 | 0 | 210.00 | 4.77 |
| S Matsikenyeri (Zim) | 2 | 0 | 2 | 0 | 6.00 | |||||
| Rizwan Ahmed (Pak) | 24 | 0 | 26 | 0 | 6.50 | |||||
| Misbah-ul-Haq (Pak) | 24 | 0 | 30 | 0 | 7.50 | |||||
| Yasir Arafat (Pak) | 60 | 0 | 41 | 0 | 4.10 | |||||
| Younis Khan (Pak) | 48 | 0 | 45 | 0 | 5.62 | |||||
| P Utseya (Zim) | 30 | 0 | 46 | 0 | 9.20 | |||||
| KM Dabengwa (Zim) | 84 | 0 | 112 | 0 | 8.00 | |||||
| Samiullah Khan (Pak) | 120 | 0 | 115 | 0 | 5.75 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive