|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name: | Nazar Mohammad |
| Born: | 5th March 1921, Lahore, Punjab (now in Pakistan), India |
| Died: | 12th July 1996, Lahore, Punjab, Pakistan |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm (unknown style) |
| Relations: | Brother: Mohammad Sharif; Nephew: Azmat Hussain; Son: Mudassar Nazar; Son: Mubashir Nazar |
| Teams: | Pakistan (Test: 1952/53); Northern India (Main FC: 1940/41-1946/47); Muslims (Main FC: 1940/41-1944/45); Punjab University (Main FC: 1947/48); All teams |
| Lists of matches and more detailed statistics | |
| Test Career Batting and Fielding (1952/53) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Pakistan | 5 | 8 | 1 | 277 | 124* | 39.57 | 1 | 1 | 7 | |
| Test Career Bowling (1952/53) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Pakistan | 12 | 1 | 4 | 0 | 0-4 | 2.00 | ||||
| First-Class Career Batting and Fielding (1940/41-1952/53) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 45 | 70 | 4 | 2739 | 175 | 41.50 | 8 | 9 | 40 | |
| First-Class Career Bowling (1940/41-1952/53) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 486 | 12 | 255 | 5 | 1-3 | 51.00 | 0 | 0 | 97.20 | 3.14 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive