|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name: | Alimuddin |
| Born: | 15th December 1930, Ajmer, Rajasthan, India |
| Batting: | Right-hand batsman |
| Bowling: | Leg-break |
| Occasional wicket-keeper | |
| Relations: | Brother: Salimuddin; Brother: Azimuddin |
| Teams: | Pakistan (Test: 1954-1962); Rajputana (Main FC: 1942/43); Gujarat (Main FC: 1944/45-1947/48); Muslims (Main FC: 1945/46); Sind (Main FC: 1948/49); Bahawalpur (Main FC: 1953/54); Karachi (Main FC: 1954/55-1964/65); Karachi Whites (Main FC: 1956/57); Karachi A (Main FC: 1957/58); Karachi Blues (Main FC: 1961/62-1965/66); Public Works Department (Main FC: 1967/68); All teams |
| Lists of matches and more detailed statistics | |
| Pictures: | Honoring The Oval Heroes: PCB invited cricket legends to inaugurate the Pakistan Room at The Oval. |
| Test Career Batting and Fielding (1954-1962) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Pakistan | 25 | 45 | 2 | 1091 | 109 | 25.37 | 2 | 7 | 8 | |
| Test Career Bowling (1954/55-1957/58) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Pakistan | 84 | 0 | 75 | 1 | 1-17 | 75.00 | 0 | 0 | 84.00 | 5.35 |
| First-Class Career Batting and Fielding (1942/43-1967/68) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 140 | 237 | 15 | 7275 | 142 | 32.77 | 14 | 38 | 65 | |
| First-Class Career Bowling (1942/43-1967/68) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 1472 | 23 | 960 | 40 | 4-33 | 24.00 | 0 | 0 | 36.80 | 3.91 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 Pakistan Cricket Board and CricketArchive