![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
![]() ![]()
![]() ![]() ![]()
![]() ![]() ![]()
![]() ![]()
![]() |
![]() ![]() ![]() |
![]() |
![]() |
|
Full name: | Kamran Ghulam |
Born: | 10th October 1995, Upper Dir, North-West Frontier Province, Pakistan |
Batting: | Right-hand batter |
Bowling: | Slow left-arm orthodox |
Teams: | Abbottabad Falcons (Main ListA: 2012/13-2013/14); Abbottabad (Main FC: 2013/14); Abbottabad Falcons (Main Twenty20: 2014/15-2015); State Bank of Pakistan (Main ListA: 2014/15); Abbottabad (Main Twenty20: 2015/16); Islamabad (Main FC: 2015/16); Islamabad United (Main Twenty20: 2015/16); Lahore Whites (Main Twenty20: 2016/17-2018/19); National Bank of Pakistan (Main FC: 2016/17-2018/19); National Bank of Pakistan (Main ListA: 2016/17-2018/19); Peshawar (Main Twenty20: 2017/18); Gazi Group Cricketers (Main ListA: 2018/19); Khyber Pakhtunkhwa (Main FC: 2020/21-2021/22); Khyber Pakhtunkhwa (Main ListA: 2020/21-2021/22); Khyber Pakhtunkhwa (Main Twenty20: 2021/22); Lahore Qalandars (Main Twenty20: 2021/22); Pakistan Under-19s (Under-19 ODI: 2013-2013/14); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2013/14-2021/22) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 36 | 61 | 6 | 2671 | 166 | 48.56 | 9 | 13 | 52.80 | 39 |
First-Class Career Bowling (2013/14-2021/22) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 1885 | 37 | 1042 | 26 | 4-58 | 40.07 | 0 | 0 | 72.50 | 3.31 |
List A Career Batting and Fielding (2012/13-2021/22) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 55 | 53 | 8 | 1703 | 118 | 37.84 | 2 | 12 | 82.31 | 25 |
List A Career Bowling (2012/13-2021/22) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1917 | 6 | 1588 | 59 | 7-23 | 26.91 | 0 | 2 | 32.49 | 4.97 |
Twenty20 Career Batting and Fielding (2014/15-2021/22) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 41 | 31 | 5 | 695 | 110* | 26.73 | 1 | 1 | 125.90 | 7 |
Twenty20 Career Bowling (2014/15-2021/22) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 463 | 0 | 555 | 26 | 4-11 | 21.34 | 1 | 0 | 17.80 | 7.19 |
Under-19 ODI Career Batting and Fielding (2013-2013/14) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Pakistan Under-19s | 19 | 16 | 4 | 586 | 102* | 48.83 | 2 | 5 | 101.20 | 8 |
Under-19 ODI Career Bowling (2013-2013/14) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Pakistan Under-19s | 812 | 3 | 498 | 19 | 4-18 | 26.21 | 2 | 0 | 42.73 | 3.67 |
Pakistan Super League Career Batting and Fielding (2015/16-2021/22) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 15 | 14 | 1 | 308 | 55* | 23.69 | 0 | 1 | 115.35 | 1 |
Pakistan Super League Career Bowling (2015/16-2021/22) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 54 | 0 | 79 | 1 | 1-15 | 79.00 | 0 | 0 | 54.00 | 8.77 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive