|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 1996-97 | (Pakistan) | 6 | 0 | 14 | 0 | ||||
| 1997-98 | (Pakistan) | 78 | 0 | 57 | 1 | 1-55 | 57.00 | 0 | 0 |
| 1998-99 | (Pakistan) | 101 | 4 | 68 | 2 | 1-14 | 34.00 | 0 | 0 |
| 1999-00 | (Pakistan) | 354 | 5 | 259 | 3 | 2-46 | 86.33 | 0 | 0 |
| 2000-01 | (Pakistan) | 108 | 3 | 62 | 0 | ||||
| 2001-02 | (Pakistan) | 84 | 0 | 67 | 0 | ||||
| 2003-04 | (Pakistan) | 6 | 0 | 5 | 0 | ||||
| 2005-06 | (Pakistan) | 10 | 0 | 27 | 0 | ||||
| 2006-07 | (Pakistan) | 18 | 0 | 29 | 0 | ||||
| 2007-08 | (India) | 66 | 0 | 67 | 0 | ||||
| 2007-08 | (Pakistan) | 48 | 0 | 54 | 1 | 1-24 | 54.00 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive