|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Allied Bank Limited | 798 | 27 | 449 | 18 | 4-17 | 24.94 | 0 | 0 |
| Islamabad | 2023 | 71 | 1106 | 35 | 4-13 | 31.60 | 0 | 0 |
| Khan Research Laboratories | 1290 | 59 | 505 | 23 | 4-37 | 21.95 | 0 | 0 |
| Pakistan A | 18 | 0 | 14 | 0 | ||||
| Public Works Department | 1022 | 26 | 588 | 21 | 3-35 | 28.00 | 0 | 0 |
| Rawalpindi | 258 | 12 | 160 | 8 | 5-37 | 20.00 | 1 | 0 |
| Zarai Taraqiati Bank Limited | 555 | 25 | 250 | 13 | 5-64 | 19.23 | 1 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive