|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| 1991-92 | (Pakistan) | 102 | 1 | 93 | 5 | 2-19 | 18.60 | 0 | 0 | 20.40 | 5.47 |
| 1993-94 | (Pakistan) | 66 | 2 | 41 | 3 | 3-29 | 13.66 | 0 | 0 | 22.00 | 3.72 |
| 1994-95 | (Pakistan) | 36 | 0 | 47 | 0 | 7.83 | |||||
| 2004 | (Sri Lanka) | 102 | 1 | 104 | 2 | 1-31 | 52.00 | 0 | 0 | 51.00 | 6.11 |
| 2008 | (Pakistan) | 78 | 0 | 123 | 2 | 1-51 | 61.50 | 0 | 0 | 39.00 | 9.46 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive