|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Habib Bank Limited | 1921 | 121 | 616 | 40 | 5-28 | 15.40 | 5 | 1 |
| North West Frontier Province | 558 | 20 | 319 | 5 | 2-111 | 63.80 | 0 | 0 |
| Peshawar | 3328 | 167 | 1346 | 50 | 6-49 | 26.92 | 3 | 0 |
| Rest of North West Frontier Province | 482 | 20 | 220 | 14 | 5-33 | 15.71 | 2 | 1 |
| Water and Power Development Authority | 708 | 32 | 290 | 8 | 3-20 | 36.25 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive