|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 2003-04 | (v Bang) | 204 | 15 | 61 | 1 | 1-14 | 61.00 | 0 | 0 |
| 2006 | (v Eng) | 24 | 1 | 13 | 0 | ||||
| 2006-07 | (v WI) | 192 | 3 | 93 | 1 | 1-11 | 93.00 | 0 | 0 |
| 2006-07 | (v SAf) | 216 | 4 | 99 | 1 | 1-36 | 99.00 | 0 | 0 |
| 2007-08 | (v SAf) | 114 | 0 | 53 | 1 | 1-40 | 53.00 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive