
|

|

-->






|
 |

|

|
First-class Bowling On Each Ground by Rafatullah Mohmand
| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| National Bank of Pakistan Sports Complex, Karachi | 108 | 4 | 50 | 2 | 1-10 | 25.00
| 0 | 0 |
| National Stadium, Karachi | 104 | 1 | 62 | 0 | | | | |
| Arbab Niaz Stadium, Peshawar | 56 | 1 | 31 | 2 | 1-1 | 15.50
| 0 | 0 |
| Gaddafi Stadium, Lahore | 54 | 0 | 38 | 0 | | | | |
| Marghzar Cricket Ground, Islamabad | 42 | 5 | 10 | 1 | 1-0 | 10.00
| 0 | 0 |
| United Bank Limited Sports Complex, Karachi | 36 | 0 | 30 | 0 | | | | |
| Jinnah Stadium, Sialkot | 30 | 0 | 13 | 0 | | | | |
| Iqbal Stadium, Faisalabad | 18 | 1 | 6 | 0 | | | | |
| Rawalpindi Cricket Stadium | 18 | 0 | 9 | 0 | | | | |
| Marrara Cricket Ground, Darwin | 18 | 0 | 9 | 0 | | | | |
| Margalla Ground, Islamabad | 12 | 1 | 6 | 0 | | | | |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive
|