
|

|

-->






|
 |

|

|
First-class Bowling Against Each Opponent Rafatullah Mohmand
| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Attock Group | 6 | 0 | 1 | 0 | | | | |
| Australia A | 18 | 0 | 9 | 0 | | | | |
| Baluchistan | 24 | 0 | 20 | 1 | 1-20 | 20.00
| 0 | 0 |
| Faisalabad | 6 | 0 | 1 | 0 | | | | |
| Federal Areas | 24 | 1 | 8 | 0 | | | | |
| Habib Bank Limited | 6 | 0 | 8 | 0 | | | | |
| Hyderabad (Pakistan) | 6 | 0 | 2 | 0 | | | | |
| Islamabad | 48 | 6 | 8 | 1 | 1-0 | 8.00
| 0 | 0 |
| Karachi Blues | 18 | 0 | 15 | 0 | | | | |
| Karachi Whites | 108 | 1 | 66 | 0 | | | | |
| Khan Research Laboratories | 36 | 1 | 15 | 0 | | | | |
| Lahore Blues | 2 | 0 | 1 | 1 | 1-1 | 1.00
| 0 | 0 |
| National Bank of Pakistan | 18 | 1 | 10 | 1 | 1-10 | 10.00
| 0 | 0 |
| North West Frontier Province and Baluchistan | 54 | 2 | 25 | 1 | 1-25 | 25.00
| 0 | 0 |
| Pakistan Customs | 6 | 1 | 0 | 0 | | | | |
| Pakistan International Airlines | 6 | 0 | 5 | 0 | | | | |
| Pakistan Reserves | 24 | 0 | 10 | 0 | | | | |
| Punjab (Pakistan) | 30 | 0 | 28 | 0 | | | | |
| Rawalpindi | 18 | 0 | 9 | 0 | | | | |
| Sialkot | 30 | 0 | 13 | 0 | | | | |
| Sind | 2 | 0 | 5 | 0 | | | | |
| Zarai Taraqiati Bank Limited | 6 | 0 | 5 | 0 | | | | |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive
|