|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 1996-97 | (Pakistan) | 102 | 1 | 57 | 0 | ||||
| 1998-99 | (Pakistan) | 42 | 5 | 4 | 1 | 1-0 | 4.00 | 0 | 0 |
| 1999-00 | (Pakistan) | 36 | 0 | 19 | 0 | ||||
| 2000-01 | (Pakistan) | 42 | 2 | 26 | 0 | ||||
| 2001-02 | (Pakistan) | 2 | 0 | 1 | 1 | 1-1 | 1.00 | 0 | 0 |
| 2005-06 | (Pakistan) | 30 | 0 | 13 | 0 | ||||
| 2006 | (Australia) | 18 | 0 | 9 | 0 | ||||
| 2006-07 | (Pakistan) | 120 | 3 | 55 | 1 | 1-25 | 55.00 | 0 | 0 |
| 2007-08 | (Pakistan) | 104 | 2 | 80 | 2 | 1-10 | 40.00 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive