|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Faisalabad | 6574 | 221 | 3000 | 99 | 7-220 | 30.30 | 4 | 0 |
| Federal Areas | 530 | 13 | 337 | 7 | 3-186 | 48.14 | 0 | 0 |
| Islamabad | 258 | 6 | 149 | 1 | 1-79 | 149.00 | 0 | 0 |
| Khan Research Laboratories | 6334 | 250 | 2897 | 125 | 7-116 | 23.17 | 11 | 1 |
| Punjab (Pakistan) | 181 | 5 | 71 | 2 | 2-42 | 35.50 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive