|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| 2004-05 | (Pakistan) | 114 | 0 | 131 | 7 | 3-29 | 18.71 | 0 | 0 | 16.28 | 6.89 |
| 2005 | (England) | 72 | 0 | 104 | 5 | 2-25 | 20.80 | 0 | 0 | 14.40 | 8.66 |
| 2005-06 | (Pakistan) | 135 | 1 | 173 | 10 | 3-33 | 17.30 | 0 | 0 | 13.50 | 7.68 |
| 2006-07 | (Pakistan) | 72 | 0 | 89 | 5 | 2-22 | 17.80 | 0 | 0 | 14.40 | 7.41 |
| 2008-09 | (Pakistan) | 60 | 1 | 70 | 4 | 3-37 | 17.50 | 0 | 0 | 15.00 | 7.00 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive