|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Rawalpindi Cricket Stadium | 1575 | 67 | 729 | 31 | 6-45 | 23.51 | 1 | 0 |
| Marghzar Cricket Ground, Islamabad | 294 | 11 | 162 | 3 | 2-52 | 54.00 | 0 | 0 |
| National Stadium, Karachi | 150 | 4 | 81 | 5 | 4-63 | 16.20 | 0 | 0 |
| Arbab Niaz Stadium, Peshawar | 142 | 5 | 83 | 4 | 2-27 | 20.75 | 0 | 0 |
| Khan Research Laboratory Ground, Rawalpindi | 66 | 1 | 35 | 2 | 2-15 | 17.50 | 0 | 0 |
| Pindi Club Ground, Rawalpindi | 48 | 0 | 34 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 Pakistan Cricket Board and CricketArchive