|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name: | Shaun Maclean Pollock |
| Born: | 16th July 1973, Port Elizabeth, Cape Province, South Africa |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm fast-medium |
| Relations: | Cousin: AG Pollock; Cousin: GA Pollock; Father: PM Pollock; Grandfather: AM Pollock; Great-uncle: R Howden; Uncle: RG Pollock |
| Teams: | South Africa (Test: 1995/96-2006/07); South Africa (ODI: 1995/96-2007/08); African XI (ODI: 2005/06-2007); ICC World XI (ODI: 2005/06); South Africa (Int Twenty20: 2005/06-2007/08); Natal B (Main FC: 1991/92); Natal (Main FC: 1992/93-1997/98); Warwickshire (Main FC: 1996-2002); KwaZulu-Natal (Main FC: 1998/99-2003/04); Dolphins (Main FC: 2004/05); Natal (Main ListA: 1992/93-1996/97); Warwickshire (Main ListA: 1996-2002); KwaZulu-Natal (Main ListA: 1998/99-2003/04); Dolphins (Main ListA: 2006/07); Dolphins (Main Twenty20: 2003/04-2004/05); All teams |
| South African Cricket Annual Cricketer of the Year 1996, 1998, 2001, 2003 | |
| Indian Cricket Cricketer of the Year: 1999 | |
| Wisden Cricketer of the Year: 2003 | |
| Lists of matches and more detailed statistics | |
| Articles: | South Africa level series |
| Pollock dropped from first Pakistan Test | |
| Yuvraj Singh and Zaheer Khan back in top 20 of LG ICC ODI Player Rankings | |
| Murali edges closer to the all-time top following nine-wicket haul | |
| List of all articles | |
| Pictures: | Shaun Pollock receives Man of the Match cheque |
| Shaun Pollock declares Man of the Match & helps South Africa to level the series 2-2 | |
| Shaun Pollock celebrates the wicket of Shahid Afridi | |
| Kamran Akmal is bowled by Pollock | |
| List of all pictures | |
| Test Career Batting and Fielding (1995/96-2006/07) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| South Africa | 107 | 156 | 39 | 3781 | 111 | 32.31 | 2 | 16 | 52.52 | 72 | |
| Test Career Bowling (1995/96-2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| South Africa | 24185 | 1216 | 9648 | 416 | 7-87 | 23.19 | 16 | 1 | 58.13 | 2.39 |
| First-Class Career Batting and Fielding (1991/92-2006/07) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 183 | 265 | 55 | 6950 | 150* | 33.09 | 6 | 34 | 129 | |
| First-Class Career Bowling (1991/92-2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 38521 | 1946 | 15318 | 656 | 7-33 | 23.35 | 22 | 2 | 58.72 | 2.38 |
| One-Day International Career Batting and Fielding (1995/96-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| South Africa | 285 | 189 | 67 | 3086 | 90 | 25.29 | 0 | 12 | 85.81 | 104 | |
| ICC World XI | 3 | 3 | 0 | 28 | 15 | 9.33 | 0 | 0 | 50.90 | 1 | |
| African XI | 6 | 6 | 2 | 298 | 130 | 74.50 | 1 | 1 | 109.55 | 3 | |
| Overall | 294 | 198 | 69 | 3412 | 130 | 26.44 | 1 | 13 | 86.97 | 108 | |
| One-Day International Career Bowling (1995/96-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| South Africa | 14920 | 291 | 9168 | 380 | 6-35 | 24.12 | 12 | 5 | 39.26 | 3.68 |
| ICC World XI | 150 | 1 | 148 | 2 | 1-32 | 74.00 | 0 | 0 | 75.00 | 5.92 |
| African XI | 132 | 4 | 74 | 4 | 3-32 | 18.50 | 0 | 0 | 33.00 | 3.36 |
| Overall | 15202 | 296 | 9390 | 386 | 6-35 | 24.32 | 12 | 5 | 39.38 | 3.70 |
| One-Day Career Batting and Fielding (1992/93-2007/08) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 425 | 289 | 88 | 5369 | 134* | 26.71 | 3 | 23 | 153 | |
| One-Day Career Bowling (1992/93-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 21018 | 401 | 12849 | 566 | 6-21 | 22.70 | 18 | 7 | 37.13 | 3.66 |
| International Twenty20 Career Batting and Fielding (2005/06-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| South Africa | 9 | 6 | 1 | 42 | 24 | 8.40 | 0 | 0 | 120.00 | 2 | |
| International Twenty20 Career Bowling (2005/06-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| South Africa | 183 | 1 | 243 | 10 | 3-40 | 24.30 | 0 | 0 | 18.30 | 7.96 |
| Twenty20 Career Batting and Fielding (2003/04-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 19 | 15 | 3 | 287 | 59 | 23.91 | 0 | 1 | 153.47 | 4 | |
| Twenty20 Career Bowling (2003/04-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 369 | 2 | 419 | 16 | 3-40 | 26.18 | 0 | 0 | 23.06 | 6.81 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive