|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name: | Vangipurappu Venkata Sai Laxman |
| Born: | 1st November 1974, Hyderabad, Andhra Pradesh, India |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm off-break |
| Occasional wicket-keeper | |
| Teams: | India (Test: 1996/97-2007/08); India (ODI: 1997/98-2006/07); Hyderabad (India) (Main FC: 1992/93-2007/08); Lancashire (Main FC: 2007); Hyderabad (India) (Main ListA: 1994/95-2006/07); Lancashire (Main ListA: 2007); All teams |
| Wisden Cricketer of the Year: 2002 | |
| Lists of matches and more detailed statistics | |
| Articles: | Laxman, Ganguly take India to huge score |
| Kumble throws first Test wide open | |
| Laxman and Dhoni revive India | |
| Agarkar is thriving on responsibility | |
| List of all articles | |
| Pictures: | VVS Laxman is hit by Shoaib Akhtar on his elbow |
| VVS Laxman celebrates the wicket of Mohammad Sami | |
| VVS Laxman celebrates his century | |
| VVS Laxman plays a cut shot | |
| List of all pictures | |
| Test Career Batting and Fielding (1996/97-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| India | 85 | 138 | 19 | 5273 | 281 | 44.31 | 11 | 30 | 48.73 | 91 | |
| Test Career Bowling (1996/97-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| India | 264 | 10 | 107 | 2 | 1-2 | 53.50 | 0 | 0 | 132.00 | 2.43 |
| First-Class Career Batting and Fielding (1992/93-2007/08) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Overall | 197 | 319 | 36 | 14722 | 353 | 52.02 | 43 | 66 | 211 | 1 |
| First-Class Career Bowling (1994/95-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 1691 | 51 | 709 | 21 | 3-11 | 33.76 | 0 | 0 | 80.52 | 2.51 |
| One-Day International Career Batting and Fielding (1997/98-2006/07) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| India | 86 | 83 | 7 | 2338 | 131 | 30.76 | 6 | 10 | 71.23 | 39 | |
| One-Day International Career Bowling (1997/98-2002/03) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| India | 42 | 0 | 40 | 0 | 0-5 | 5.71 | ||||
| One-Day Career Batting and Fielding (1994/95-2007) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 166 | 161 | 18 | 4944 | 131 | 34.57 | 9 | 27 | 72 | |
| One-Day Career Bowling (1994/95-2007) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 698 | 6 | 548 | 8 | 2-42 | 68.50 | 0 | 0 | 87.25 | 4.71 |
| Youth Test Career Batting and Fielding (1993/94-1994) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| India Under-19s | 6 | 9 | 2 | 592 | 151* | 84.57 | 2 | 3 | 5 | |
| Youth Test Career Bowling (1994) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| India Under-19s | 162 | 7 | 89 | 1 | 1-20 | 89.00 | 0 | 0 | 162.00 | 3.29 |
| Youth One-Day International Career Batting and Fielding (1993/94-1994) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| India Under-19s | 5 | 5 | 0 | 148 | 77 | 29.60 | 0 | 1 | 1 | |
| Youth One-Day International Career Bowling (1993/94-1994) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| India Under-19s | 42 | 1 | 30 | 1 | 1-9 | 30.00 | 0 | 0 | 42.00 | 4.28 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive