|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name: | George Bradley Hogg |
| Born: | 6th February 1971, Narrogin, Western Australia, Australia |
| Batting: | Left-hand batsman |
| Bowling: | Slow left-arm chinaman |
| Teams: | Australia (Test: 1996/97-2003/04); Australia (ODI: 1996-2006/07); Australia (Int Twenty20: 2005/06-2006/07); Western Australia (Main FC: 1993/94-2006/07); Warwickshire (Main FC: 2004); Western Australia (Main ListA: 1993/94-2006/07); Warwickshire (Main ListA: 2004); Warwickshire (Main Twenty20: 2004); Western Australia (Main Twenty20: 2005/06-2006/07); All teams |
| Lists of matches and more detailed statistics | |
| Articles: | Brad Hogg Profile |
| England seek happy ending to disastrous tour | |
| Collingwood inspires England fightback | |
| Ponting tips Hogg recall for Australia | |
| List of all articles | |
| Pictures: | Hogg celebrates the wicket of Sangakkara |
| Brad Hogg & Ricky Ponting celebrate victory over New Zealand | |
| Hogg celebrates after taking a wicket | |
| Hogg throws a ball | |
| Test Career Batting and Fielding (1996/97-2003/04) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Australia | 4 | 5 | 1 | 38 | 17* | 9.50 | 0 | 0 | 27.94 | 0 | |
| Test Career Bowling (1996/97-2003/04) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Australia | 774 | 25 | 452 | 9 | 2-40 | 50.22 | 0 | 0 | 86.00 | 3.50 |
| First-Class Career Batting and Fielding (1993/94-2006/07) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 92 | 136 | 29 | 3679 | 158 | 34.38 | 4 | 24 | 53 | |
| First-Class Career Bowling (1993/94-2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 11918 | 408 | 6453 | 160 | 6-44 | 40.33 | 7 | 0 | 74.48 | 3.24 |
| One-Day International Career Batting and Fielding (1996-2006/07) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Australia | 105 | 58 | 25 | 705 | 71* | 21.36 | 0 | 2 | 81.22 | 33 | |
| One-Day International Career Bowling (1996-2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Australia | 4796 | 29 | 3586 | 132 | 5-32 | 27.16 | 2 | 2 | 36.33 | 4.48 |
| One-Day Career Batting and Fielding (1993/94-2006/07) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 211 | 141 | 52 | 2442 | 94* | 27.43 | 0 | 6 | 77 | |
| One-Day Career Bowling (1995/96-2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 8315 | 44 | 6441 | 227 | 5-23 | 28.37 | 3 | 3 | 36.62 | 4.64 |
| International Twenty20 Career Batting and Fielding (2005/06-2006/07) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Australia | 2 | 1 | 0 | 41 | 41 | 41.00 | 0 | 0 | 164.00 | 0 | |
| International Twenty20 Career Bowling (2005/06-2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Australia | 30 | 0 | 62 | 0 | 0-24 | 12.40 | ||||
| Twenty20 Career Batting and Fielding (2004-2006/07) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 12 | 9 | 1 | 191 | 54 | 23.87 | 0 | 1 | 119.37 | 5 | |
| Twenty20 Career Bowling (2004-2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 251 | 0 | 317 | 21 | 4-9 | 15.09 | 2 | 0 | 11.95 | 7.57 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive