|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Khan Research Laboratories | 12 | 1 | 2 | 0 | ||||
| Lahore Shalimar | 6 | 0 | 5 | 0 | ||||
| North West Frontier Province and Baluchistan | 6 | 0 | 8 | 0 | ||||
| Pakistan Customs | 6 | 0 | 9 | 0 | ||||
| Pakistan International Airlines | 54 | 0 | 33 | 0 | ||||
| Quetta | 6 | 0 | 6 | 0 | ||||
| Rawalpindi | 90 | 9 | 25 | 1 | 1-18 | 25.00 | 0 | 0 |
| Sui Northern Gas Pipelines Limited | 18 | 0 | 9 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive