|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 2000-01 | (Pakistan) | 3 | 3 | 1 | 18 | 15 | 9.00 | 0 | 0 | 2 | |
| 2002-03 | (Pakistan) | 2 | 2 | 0 | 62 | 37 | 31.00 | 0 | 0 | 2 | |
| 2003-04 | (Sri Lanka) | 5 | 5 | 1 | 59 | 42 | 14.75 | 0 | 0 | 0 | |
| 2004-05 | (Pakistan) | 11 | 11 | 3 | 529 | 122* | 66.12 | 2 | 3 | 8 | |
| 2005-06 | (Pakistan) | 11 | 11 | 3 | 312 | 70 | 39.00 | 0 | 2 | 3 | |
| 2006-07 | (Pakistan) | 8 | 8 | 0 | 250 | 61 | 31.25 | 0 | 1 | 6 | |
| 2007-08 | (Pakistan) | 7 | 7 | 3 | 305 | 111* | 76.25 | 1 | 1 | 4 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive