|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Habib Bank Limited | 535 | 13 | 341 | 6 | 2-72 | 56.83 | 0 | 0 |
| Lahore Ravi | 2186 | 63 | 1231 | 46 | 6-30 | 26.76 | 4 | 0 |
| Lahore Shalimar | 2134 | 72 | 1111 | 45 | 5-27 | 24.68 | 2 | 0 |
| Lahore Whites | 1308 | 43 | 830 | 16 | 4-99 | 51.87 | 0 | 0 |
| Pakistan A | 402 | 11 | 222 | 8 | 4-82 | 27.75 | 0 | 0 |
| Pakistan Customs | 881 | 39 | 376 | 20 | 7-7 | 18.80 | 1 | 0 |
| Punjab (Pakistan) | 742 | 23 | 451 | 8 | 2-25 | 56.37 | 0 | 0 |
| Rawalpindi | 1006 | 34 | 622 | 19 | 5-78 | 32.73 | 1 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive