|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 2002-03 | (Pakistan) | 4 | 3 | 1 | 21 | 16* | 10.50 | 0 | 0 | 2 | |
| 2003-04 | (Pakistan) | 5 | 9 | 5 | 52 | 16 | 13.00 | 0 | 0 | 0 | |
| 2004-05 | (Pakistan) | 9 | 9 | 3 | 10 | 4 | 1.66 | 0 | 0 | 2 | |
| 2005-06 | (Pakistan) | 14 | 17 | 5 | 38 | 17* | 3.16 | 0 | 0 | 4 | |
| 2006 | (England) | 1 | 0 | 1 | |||||||
| 2006-07 | (Pakistan) | 1 | 2 | 1 | 14 | 9 | 14.00 | 0 | 0 | 0 | |
| 2007-08 | (Pakistan) | 13 | 14 | 3 | 61 | 18* | 5.54 | 0 | 0 | 3 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive