|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 2002-03 | (Pakistan) | 468 | 16 | 206 | 12 | 4-57 | 17.16 | 0 | 0 |
| 2003-04 | (Pakistan) | 1226 | 38 | 625 | 24 | 4-81 | 26.04 | 0 | 0 |
| 2004-05 | (Pakistan) | 1069 | 47 | 477 | 27 | 6-41 | 17.66 | 2 | 0 |
| 2005-06 | (Pakistan) | 2987 | 106 | 1377 | 75 | 6-112 | 18.36 | 3 | 1 |
| 2006 | (England) | 93 | 2 | 59 | 2 | 2-35 | 29.50 | 0 | 0 |
| 2006-07 | (Pakistan) | 250 | 12 | 78 | 10 | 6-42 | 7.80 | 1 | 1 |
| 2007-08 | (Pakistan) | 2544 | 99 | 1257 | 59 | 7-82 | 21.30 | 3 | 1 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive