|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name: | Andrew James Hall |
| Born: | 31st July 1975, Johannesburg, Transvaal, South Africa |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm fast-medium |
| Occasional wicket-keeper | |
| Teams: | South Africa (Test: 2001/02-2006/07); South Africa (ODI: 1998/99-2006/07); South Africa (Int Twenty20: 2005/06); Transvaal (Main FC: 1995/96-1996/97); Transvaal B (Main FC: 1995/96-1996/97); Gauteng (Main FC: 1997/98-2000/01); Easterns (Main FC: 2001/02-2003/04); Worcestershire (Main FC: 2003-2004); Lions (Main FC: 2004/05-2005/06); Kent (Main FC: 2005-2006); Transvaal (Main ListA: 1994/95-1996/97); Gauteng (Main ListA: 1997/98-2000/01); Durham Cricket Board (Main ListA: 1999); Easterns (Main ListA: 2001/02-2003/04); Suffolk (Main ListA: 2002); Worcestershire (Main ListA: 2003-2004); Lions (Main ListA: 2004/05-2005/06); Kent (Main ListA: 2005-2006); Dolphins (Main ListA: 2006/07); Worcestershire (Main Twenty20: 2003-2004); Titans (Main Twenty20: 2003/04); Kent (Main Twenty20: 2005-2006); All teams |
| South African Cricket Annual Cricketer of the Year: 2002 | |
| Kent Cap: 2005 | |
| Lists of matches and more detailed statistics | |
| Articles: | Hall and Smith fire South Africa into semi-finals |
| Andrew Hall Profile | |
| Yousuf shines before rain washes out third one-dayer | |
| South Africa reveal World Cup hand | |
| List of all articles | |
| Pictures: | Andrew Hall celebrates the wicket of Flintoff |
| Andrew Hall celebrates the wicket of Razzaq | |
| Andrew Hall celebrates the wicket of Inzamam | |
| Andrew Hall celebrates the wicket of Younis Khan | |
| List of all pictures | |
| Test Career Batting and Fielding (2001/02-2006/07) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| South Africa | 21 | 33 | 4 | 760 | 163 | 26.20 | 1 | 3 | 46.06 | 16 | |
| Test Career Bowling (2001/02-2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| South Africa | 3001 | 95 | 1617 | 45 | 3-1 | 35.93 | 0 | 0 | 66.68 | 3.23 |
| First-Class Career Batting and Fielding (1995/96-2006/07) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 117 | 172 | 23 | 5024 | 163 | 33.71 | 5 | 34 | 84 | |
| First-Class Career Bowling (1995/96-2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 19965 | 826 | 9292 | 358 | 6-77 | 25.95 | 12 | 1 | 55.76 | 2.79 |
| One-Day International Career Batting and Fielding (1998/99-2006/07) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| South Africa | 84 | 52 | 13 | 868 | 81 | 22.25 | 0 | 3 | 74.76 | 29 | |
| One-Day International Career Bowling (1998/99-2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| South Africa | 3146 | 29 | 2351 | 93 | 5-18 | 25.27 | 3 | 1 | 33.82 | 4.48 |
| One-Day Career Batting and Fielding (1994/95-2006/07) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 231 | 178 | 33 | 4380 | 129* | 30.20 | 4 | 24 | 67 | |
| One-Day Career Bowling (1994/95-2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 9400 | 105 | 7020 | 266 | 5-18 | 26.39 | 8 | 1 | 35.33 | 4.48 |
| International Twenty20 Career Batting and Fielding (2005/06) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| South Africa | 2 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 110.00 | 0 | |
| International Twenty20 Career Bowling (2005/06) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| South Africa | 48 | 0 | 60 | 3 | 3-22 | 20.00 | 0 | 0 | 16.00 | 7.50 |
| Twenty20 Career Batting and Fielding (2003-2006) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 30 | 29 | 2 | 596 | 59 | 22.07 | 0 | 1 | 127.89 | 10 | |
| Twenty20 Career Bowling (2003-2006) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 606 | 3 | 790 | 35 | 3-15 | 22.57 | 0 | 0 | 17.31 | 7.82 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive