|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Australia | 423 | 12 | 216 | 5 | 5-52 | 43.20 | 1 | 0 |
| England | 937 | 19 | 451 | 11 | 4-95 | 41.00 | 0 | 0 |
| India | 897 | 22 | 463 | 14 | 3-13 | 33.07 | 0 | 0 |
| New Zealand | 24 | 1 | 3 | 0 | ||||
| Sri Lanka | 492 | 9 | 327 | 10 | 3-50 | 32.70 | 0 | 0 |
| West Indies | 319 | 6 | 180 | 7 | 3-49 | 25.71 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive