Pakistan Cricket Board




TNT Official Courier


-->

National Cricket Pakistan

National Cricket Pakistan Rankings





PCB news
Current Month
Previous Month



Official Rankings
Batting Rankings
Bowling Rankings



Pictures
Our Picture Galleries



Publications
Inquiries and Report



Search




Scorecards

Scorecard search

Players

Scorecard search





Test Bowling in Each Season by Shahid Afridi

Season BallsMdnsRunsWktsBBAve5wI10wM
1998-99(v Aus)249910155-5220.20 10
1998-99(v Ind)2471010933-3136.33 00
1998-99(v SL)12047111-7171.00 00
1998-99(v SL)5414622-3123.00 00
1999-00(v SL)162412153-5024.20 00
2000-01(v Eng)3551313642-2134.00 00
2001-02(v WI)10204811-3448.00 00
2001-02(v SL)180260    
2002(v NZ)24130    
2004-05(v Aus)17431150    
2004-05(v Ind)3821217083-1321.25 00
2004-05(v WI)217613263-4922.00 00
2005-06(v Eng)225511144-9527.75 00
2005-06(v Ind)268018432-9161.33 00
2005-06(v SL)13806321-631.50 00
2006(v Eng)357120431-6368.00 00

This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive