|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 1997 | (England) | 114 | 4 | 50 | 1 | 1-36 | 50.00 | 0 | 0 |
| 1997-98 | (Pakistan) | 66 | 0 | 53 | 0 | ||||
| 1998-99 | (Pakistan) | 348 | 13 | 199 | 5 | 2-43 | 39.80 | 0 | 0 |
| 1999-00 | (Pakistan) | 12 | 0 | 8 | 0 | ||||
| 2000-01 | (Pakistan) | 102 | 2 | 75 | 1 | 1-9 | 75.00 | 0 | 0 |
| 2001 | (Sri Lanka) | 12 | 1 | 2 | 0 | ||||
| 2001-02 | (Pakistan) | 108 | 3 | 81 | 0 | ||||
| 2002-03 | (Zimbabwe) | 6 | 0 | 1 | 0 | ||||
| 2003-04 | (Pakistan) | 126 | 3 | 80 | 1 | 1-29 | 80.00 | 0 | 0 |
| 2004-05 | (Pakistan) | 60 | 2 | 53 | 0 | ||||
| 2004-05 | (Sri Lanka) | 6 | 0 | 9 | 0 | ||||
| 2005-06 | (Pakistan) | 36 | 3 | 11 | 2 | 2-11 | 5.50 | 0 | 0 |
| 2006-07 | (Pakistan) | 353 | 11 | 237 | 5 | 2-23 | 47.40 | 0 | 0 |
| 2007-08 | (Pakistan) | 156 | 2 | 91 | 1 | 1-33 | 91.00 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive