|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Habib Bank Limited | 330 | 9 | 208 | 5 | 2-11 | 41.60 | 0 | 0 |
| Karachi | 138 | 3 | 94 | 1 | 1-29 | 94.00 | 0 | 0 |
| Karachi Blues | 60 | 2 | 53 | 0 | ||||
| Karachi Urban | 167 | 6 | 101 | 3 | 2-23 | 33.66 | 0 | 0 |
| Karachi Whites | 504 | 15 | 330 | 4 | 2-43 | 82.50 | 0 | 0 |
| Pakistan | 6 | 0 | 1 | 0 | ||||
| Pakistan A | 198 | 6 | 100 | 1 | 1-36 | 100.00 | 0 | 0 |
| Pakistan Cricket Board XI | 18 | 2 | 1 | 0 | ||||
| Pakistan Customs | 84 | 1 | 62 | 2 | 1-17 | 31.00 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive