|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 1996-97 | (Pakistan) | 3 | 2 | 0 | 23 | 12 | 11.50 | 0 | 0 | 0 | |
| 1996-97 | (United Arab Emirates) | 2 | 2 | 0 | 6 | 5 | 3.00 | 0 | 0 | 0 | |
| 1997 | (Canada) | 3 | 3 | 0 | 42 | 41 | 14.00 | 0 | 0 | 0 | |
| 1997-98 | (Pakistan) | 2 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 1 | |
| 1998-99 | (Pakistan) | 1 | 1 | 0 | 46 | 46 | 46.00 | 0 | 0 | 0 | |
| 1999 | (Canada) | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | |
| 1999-00 | (United Arab Emirates) | 4 | 3 | 0 | 109 | 77 | 36.33 | 0 | 1 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive