|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name: | Adam Craig Gilchrist |
| Born: | 14th November 1971, Bellingen, New South Wales, Australia |
| Batting: | Left-hand batsman |
| Bowling: | Right-arm off-break |
| Wicket-keeper | |
| Teams: | Australia (Test: 1999/00-2007/08); Australia (ODI: 1996/97-2007/08); ICC World XI (ODI: 2004/05); Australia (Int Twenty20: 2004/05-2007/08); New South Wales (Main FC: 1992/93-1993/94); Western Australia (Main FC: 1994/95-2007/08); New South Wales (Main ListA: 1992/93-1993/94); Western Australia (Main ListA: 1994/95-2007/08); All teams |
| Wisden Cricketer of the Year: 2002 | |
| Wisden Australia Cricketer of the Year: 2002/03 | |
| Lists of matches and more detailed statistics | |
| Articles: | Gilchrist leads Australia to triumph in World Cup farce |
| Adam Gilchrist Profile | |
| Hussey to lead Australia for NZ series | |
| Plunkett's relishing his chance | |
| List of all articles | |
| Pictures: | Adam Glichrist tries to stump Chamara Silva |
| Adam Gilchrist signs off in style at his home ground | |
| Adam Gilchrist celebrates the wicket of Tharanga | |
| Adam Gilchrist acknowledges crowd's applause after scoring his century | |
| List of all pictures | |
| Test Career Batting and Fielding (1999/00-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Australia | 96 | 137 | 20 | 5570 | 204* | 47.60 | 17 | 26 | 81.98 | 379 | 37 |
| First-Class Career Batting and Fielding (1992/93-2007/08) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Overall | 190 | 280 | 46 | 10334 | 204* | 44.16 | 30 | 43 | 756 | 55 |
| One-Day International Career Batting and Fielding (1996/97-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Australia | 281 | 273 | 11 | 9481 | 172 | 36.18 | 16 | 54 | 96.50 | 409 | 53 |
| ICC World XI | 1 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 | 120.00 | 1 | 1 |
| Overall | 282 | 274 | 11 | 9505 | 172 | 36.14 | 16 | 54 | 96.55 | 410 | 54 |
| One-Day Career Batting and Fielding (1992/93-2007/08) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Overall | 350 | 337 | 19 | 11174 | 172 | 35.13 | 18 | 62 | 519 | 64 |
| One-Day Career Bowling (1995) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 12 | 0 | 10 | 0 | 0-10 | 5.00 | ||||
| International Twenty20 Career Batting and Fielding (2004/05-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Australia | 13 | 13 | 1 | 272 | 48 | 22.66 | 0 | 0 | 141.66 | 17 | |
| Twenty20 Career Batting and Fielding (2004/05-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 13 | 13 | 1 | 272 | 48 | 22.66 | 0 | 0 | 141.66 | 17 | |
| Youth Test Career Batting and Fielding (1991) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Australia Young Cricketers | 3 | 5 | 1 | 256 | 106 | 64.00 | 1 | 1 | 46.46 | 8 | 1 |
| Youth One-Day International Career Batting and Fielding (1991) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Australia Young Cricketers | 2 | 2 | 1 | 112 | 65 | 112.00 | 0 | 1 | 86.15 | 2 | 2 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive