|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Khan Research Laboratories | 379 | 13 | 164 | 6 | 2-25 | 27.33 | 0 | 0 |
| Otago | 318 | 12 | 167 | 2 | 1-2 | 83.50 | 0 | 0 |
| Pakistan A | 42 | 2 | 21 | 0 | ||||
| Pakistanis | 12 | 0 | 5 | 0 | ||||
| Rawalpindi | 233 | 4 | 144 | 3 | 2-12 | 48.00 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive