|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 2000-01 | (Pakistan) | 4 | 4 | 0 | 60 | 30 | 15.00 | 0 | 0 | 0 | |
| 2001-02 | (Pakistan) | 4 | 4 | 0 | 95 | 48 | 23.75 | 0 | 0 | 0 | |
| 2002-03 | (Pakistan) | 4 | 4 | 0 | 145 | 105 | 36.25 | 1 | 0 | 1 | |
| 2004-05 | (Pakistan) | 5 | 4 | 1 | 98 | 40 | 32.66 | 0 | 0 | 1 | |
| 2005-06 | (Pakistan) | 4 | 4 | 0 | 59 | 50 | 14.75 | 0 | 1 | 1 | |
| 2006-07 | (Pakistan) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 2007-08 | (Pakistan) | 3 | 3 | 0 | 160 | 75 | 53.33 | 0 | 2 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive