|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test Career Batting and Fielding (2004/05-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| South Africa | 38 | 68 | 5 | 2322 | 178 | 36.85 | 4 | 13 | 53.56 | 50 | 1 |
| Test Career Bowling (2004/05-2006) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| South Africa | 198 | 6 | 99 | 2 | 2-49 | 49.50 | 0 | 0 | 99.00 | 3.00 |
| First-Class Career Batting and Fielding (2003/04-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 57 | 104 | 8 | 3830 | 178 | 39.89 | 6 | 25 | 57.87 | 92 | 2 |
| First-Class Career Bowling (2004/05-2006) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 204 | 7 | 99 | 2 | 2-49 | 49.50 | 0 | 0 | 102.00 | 2.91 |
| One-Day International Career Batting and Fielding (2004/05-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| South Africa | 62 | 59 | 7 | 1997 | 146 | 38.40 | 3 | 12 | 84.87 | 37 | |
| African XI | 5 | 5 | 0 | 150 | 70 | 30.00 | 0 | 1 | 90.90 | 5 | |
| Overall | 67 | 64 | 7 | 2147 | 146 | 37.66 | 3 | 13 | 85.26 | 42 | |
| One-Day International Career Bowling (2007) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| African XI | 12 | 0 | 22 | 0 | 0-22 | 11.00 | ||||
| One-Day Career Batting and Fielding (2003/04-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 87 | 83 | 10 | 2987 | 146 | 40.91 | 5 | 19 | 86.05 | 60 | |
| One-Day Career Bowling (2007) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 12 | 0 | 22 | 0 | 0-22 | 11.00 | ||||
| International Twenty20 Career Batting and Fielding (2005/06-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| South Africa | 11 | 10 | 3 | 133 | 52* | 19.00 | 0 | 1 | 109.01 | 12 | 1 |
| Twenty20 Career Batting and Fielding (2003/04-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 19 | 17 | 4 | 373 | 91* | 28.69 | 0 | 3 | 137.63 | 16 | 3 |
| Youth Test Career Batting and Fielding (2003) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| South Africa Under-19s | 3 | 5 | 0 | 202 | 99 | 40.40 | 0 | 2 | 53.72 | 7 | |
| Youth Test Career Bowling (2003) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| South Africa Under-19s | 12 | 0 | 11 | 0 | 0-11 | 5.50 | ||||
| Youth One-Day International Career Batting and Fielding (2003) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| South Africa Under-19s | 2 | 2 | 0 | 202 | 143 | 101.00 | 1 | 1 | 93.95 | 1 | 2 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive