







|

|

|

|
First-class Batting and Fielding in Each Season by Farrukh Shehzad
Season | | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
2009-10 | (Pakistan) | 3 | 5 | 0 | 121 | 81 | 24.20 | 0 | 1 | 1 | |
2010-11 | (Pakistan) | 11 | 20 | 1 | 600 | 101 | 31.57 | 1 | 4 | 8 | |
2011-12 | (Pakistan) | 9 | 17 | 0 | 317 | 128 | 18.64 | 1 | 1 | 6 | |
2012-13 | (Pakistan) | 3 | 5 | 1 | 121 | 73* | 30.25 | 0 | 1 | 0 | |
2013-14 | (Pakistan) | 1 | 2 | 0 | 25 | 13 | 12.50 | 0 | 0 | 0 | |
2014-15 | (Pakistan) | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 2 | |
This page was created by the CricketArchive Oracles
Copyright © 2004-2015 CricketArchive
|