|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name: | Russel Premakumaran Arnold |
| Born: | 25th October 1973, Colombo, Sri Lanka |
| Batting: | Left-hand batsman |
| Bowling: | Right-arm off-break |
| Teams: | Sri Lanka (Test: 1996/97-2004); Sri Lanka (ODI: 1997/98-2006/07); Sri Lanka (Int Twenty20: 2006); Nondescripts Cricket Club (Main FC: 1993/94-2006/07); Nondescripts Cricket Club (Main ListA: 1993/94-2006/07); Nondescripts Cricket Club (Main Twenty20: 2004/05-2005/06); All teams |
| Lists of matches and more detailed statistics | |
| Articles: | Sri Lankan team arrives for four-match series |
| Pictures: | Russel Arnold celebrates the wicket of Gilchrist |
| Bell celebrates the wicket of Arnold | |
| Arnold walks back to the pavilion | |
| Arnold is clean bowled out | |
| Test Career Batting and Fielding (1996/97-2004) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Sri Lanka | 44 | 69 | 4 | 1821 | 123 | 28.01 | 3 | 10 | 44.58 | 51 | |
| Test Career Bowling (1996/97-2004) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Sri Lanka | 1334 | 45 | 598 | 11 | 3-76 | 54.36 | 0 | 0 | 121.27 | 2.68 |
| First-Class Career Batting and Fielding (1993/94-2006/07) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 168 | 254 | 22 | 9444 | 217* | 40.70 | 25 | 43 | 150 | |
| First-Class Career Bowling (1993/94-2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 10080 | 361 | 4682 | 158 | 7-84 | 29.63 | 4 | 0 | 63.79 | 2.78 |
| One-Day International Career Batting and Fielding (1997/98-2006/07) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Sri Lanka | 177 | 153 | 42 | 3935 | 103 | 35.45 | 1 | 28 | 72.49 | 47 | |
| One-Day International Career Bowling (1997/98-2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Sri Lanka | 2157 | 8 | 1739 | 40 | 3-47 | 43.47 | 0 | 0 | 53.92 | 4.83 |
| One-Day Career Batting and Fielding (1992/93-2006/07) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 280 | 247 | 63 | 7231 | 103 | 39.29 | 2 | 53 | 94 | |
| One-Day Career Bowling (1992/93-2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 4387 | 30 | 3488 | 104 | 4-22 | 33.53 | 2 | 0 | 45.69 | 4.65 |
| International Twenty20 Career Batting and Fielding (2006) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Sri Lanka | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 100.00 | 0 | |
| Twenty20 Career Batting and Fielding (2004/05-2006) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 4 | 4 | 1 | 63 | 24 | 21.00 | 0 | 0 | 123.52 | 0 | |
| Twenty20 Career Bowling (2004/05) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 18 | 0 | 19 | 0 | 0-4 | 6.33 | ||||
| Youth Test Career Batting and Fielding (1992) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Sri Lanka Under-19s | 3 | 5 | 0 | 242 | 75 | 48.40 | 0 | 3 | 2 | |
| Youth Test Career Bowling (1992) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Sri Lanka Under-19s | 324 | 11 | 193 | 1 | 1-104 | 193.00 | 0 | 0 | 324.00 | 3.57 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive