|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 2005-06 | (Pakistan) | 1704 | 44 | 908 | 39 | 5-45 | 23.28 | 1 | 0 |
| 2006-07 | (Pakistan) | 2009 | 60 | 1003 | 42 | 5-122 | 23.88 | 1 | 0 |
| 2007-08 | (Pakistan) | 1166 | 35 | 692 | 35 | 5-51 | 19.77 | 5 | 2 |
| 2008-09 | (India) | 300 | 13 | 130 | 5 | 3-32 | 26.00 | 0 | 0 |
| 2008-09 | (Pakistan) | 177 | 0 | 120 | 5 | 3-1 | 24.00 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive